
As home to the headquarters of Nike, Inc., and the high-tech companies based in the Silicon Forest, a hotbed of tech industry activity in the Portland metropolitan area, graduates of Oregon’s public school systems certainly have no shortage of career options once they work through university. It’s no surprise that some of Oregon’s best school districts are in the Portland area.
Riverdale School District, based seven miles south of Portland, is the state’s #1 system of schools. Comprising one K-8 grade school and one high school, the district has earned numerous national honors over the years, including a silver medal from U.S. News & World Report for Riverdale High School. It is also one of the richest in the nation.
Nearby Lake Oswego School District, a system of ten schools serving Lake Oswego, Oregon, ranks second. Test scores indicate that 84% of its students are proficient in reading, with 74% achieving proficiency in math.
Ranking #3 is Sherwood School District, comprising four elementary schools, two middle schools, and one high school in Sherwood, Oregon. Sherwood has been named one of the best places to live a number of times in various publications, including twice by Money Magazine.
West Linn-Wilsonville School District, a large system of sixteen schools southwest of Portland, places fourth in the ranking. The district’s student’s SAT scores rank among the best in the state, and the graduation rate regularly tops 90%.
Beaverton School District, serving Beaverton and several adjacent communities, ranks #5.
Top School Districts in Oregon, 2018
State Rank | School District | State |
---|---|---|
1 | Riverdale Sd 51J | Oregon |
2 | Lake Oswego Sd 7J | Oregon |
3 | Sherwood Sd 88J | Oregon |
4 | West Linn-Wilsonville Sd 3J | Oregon |
5 | Beaverton Sd 48J | Oregon |
6 | Corvallis Sd 509J | Oregon |
7 | Sisters Sd 6 | Oregon |
8 | Ashland Sd 5 | Oregon |
9 | Tigard-Tualatin Sd 23J | Oregon |
10 | Portland Sd 1J | Oregon |
11 | Bend-Lapine Administrative Sd 1 | Oregon |
12 | Newberg Sd 29J | Oregon |
13 | Blachly Sd 90 | Oregon |
14 | Oregon City Sd 62 | Oregon |
15 | Imbler Sd 11 | Oregon |
16 | Eugene Sd 4J | Oregon |
17 | Mcminnville Sd 40 | Oregon |
18 | Marcola Sd 79J | Oregon |
19 | North Santiam Sd 29J | Oregon |
20 | Joseph Sd 6 | Oregon |
21 | Scio Sd 95 | Oregon |
22 | Banks Sd 13 | Oregon |
23 | Oakland Sd 1 | Oregon |
24 | North Clackamas Sd 12 | Oregon |
25 | Colton Sd 53 | Oregon |
26 | Cove Sd 15 | Oregon |
27 | Astoria Sd 1 | Oregon |
28 | Redmond Sd 2J | Oregon |
29 | Enterprise Sd 21 | Oregon |
30 | Scappoose Sd 1J | Oregon |
31 | Yamhill Carlton Sd 1 | Oregon |
32 | Lebanon Community Sd 9 | Oregon |
33 | Santiam Canyon Sd 129J | Oregon |
34 | Grants Pass Sd 7 | Oregon |
35 | Estacada Sd 108 | Oregon |
36 | Philomath Sd 17J | Oregon |
37 | Perrydale Sd 21 | Oregon |
38 | St Helens Sd 502 | Oregon |
39 | Baker Sd 5J | Oregon |
40 | North Douglas Sd 22 | Oregon |
41 | Corbett Sd 39 | Oregon |
42 | Hood River County Sd | Oregon |
43 | Mt Angel Sd 91 | Oregon |
44 | Hillsboro Sd 1J | Oregon |
45 | Gladstone Sd 115 | Oregon |
46 | Sutherlin Sd 130 | Oregon |
47 | Canby Sd 86 | Oregon |
48 | Molalla River Sd 35 | Oregon |
49 | Medford Sd 549C | Oregon |
50 | Athena-Weston Sd 29Rj | Oregon |
51 | Bethel Sd 52 | Oregon |
52 | Salem-Keizer Sd 24J | Oregon |
53 | Gresham-Barlow Sd 10J | Oregon |
54 | Culver Sd 4 | Oregon |
55 | Greater Albany Public Sd 8J | Oregon |
56 | Hermiston Sd 8 | Oregon |
57 | Stanfield Sd 61 | Oregon |
58 | Central Point Sd 6 | Oregon |
59 | Pilot Rock Sd 2 | Oregon |
60 | Fern Ridge Sd 28J | Oregon |
61 | Dallas Sd 2 | Oregon |
62 | Neah-Kah-Nie Sd 56 | Oregon |
63 | Monroe Sd 1J | Oregon |
64 | Glide Sd 12 | Oregon |
65 | Cascade Sd 5 | Oregon |
66 | Lake County Sd 7 | Oregon |
67 | Ione Sd R2 | Oregon |
68 | Lowell Sd 71 | Oregon |
69 | Clatskanie Sd 6J | Oregon |
70 | Springfield Sd 19 | Oregon |
71 | Seaside Sd 10 | Oregon |
72 | Forest Grove Sd 15 | Oregon |
73 | Sweet Home Sd 55 | Oregon |
74 | Three Rivers/Josephine County Sd | Oregon |
75 | Rainier Sd 13 | Oregon |
76 | La Grande Sd 1 | Oregon |
77 | Pleasant Hill Sd 1 | Oregon |
78 | Central Sd 13J | Oregon |
79 | Pendleton Sd 16 | Oregon |
80 | Coquille Sd 8 | Oregon |
81 | Douglas County Sd 4 | Oregon |
82 | Central Curry Sd 1 | Oregon |
83 | Amity Sd 4J | Oregon |
84 | Dufur Sd 29 | Oregon |
85 | Creswell Sd 40 | Oregon |
86 | North Bend Sd 13 | Oregon |
87 | Tillamook Sd 9 | Oregon |
88 | South Lane Sd 45J3 | Oregon |
89 | David Douglas Sd 40 | Oregon |
90 | Brookings-Harbor Sd 17C | Oregon |
91 | Junction City Sd 69 | Oregon |
92 | Harrisburg Sd 7J | Oregon |
93 | Winston-Dillard Sd 116 | Oregon |
94 | Central Linn Sd 552 | Oregon |
95 | Phoenix-Talent Sd 4 | Oregon |
96 | Crook County Sd | Oregon |
97 | Warrenton-Hammond Sd 30 | Oregon |
98 | Eagle Point Sd 9 | Oregon |
99 | Harney County Sd 3 | Oregon |
100 | Echo Sd 5 | Oregon |
Methodology
The following contributed to the ranking: student performance (math and reading test scores), dropout rates, school funding, and area poverty rates. Data was collected from a total of 9,577 school districts.
Did your district make the list?
