Oklahoma’s unique history of settlement by many different European peoples, along with its strong Native American presence and cultural influence, has resulted in a heterogenous student body enrolled in the state’s public schools.
Deer Creek Public Schools is Oklahoma’s #1 public school district. The system of eight schools serving parts of Oklahoma and Logan Counties has earned numerous National Blue RIbbon Awards over the years, with Blue Creek Middle School most recently taking the honor in 2017.
Oklahoma’s #2 school district is Central High Public Schools, comprising three schools in Marlow, OK. Central High’s elementary school took home National Blue Ribbon honors in 2013.
Edmond Public Schools, a large district of 27 schools located in the Oklahoma City suburb of Edmond, ranks third. The terrific school system has earned more Blue Ribbon honors than any school in the state--with ten--in addition to being recognized for its excellence by such publications as The Washington Post and Newsweek.
Fourth in the ranking is Bixby Public Schools, based in the Tulsa-area suburb that lends it its name. The seven-school district achieved a whopping graduation rate of 99.2% in 2016.
Rounding out Oklahoma’s five best school districts is Arapaho-Butler Public School District, comprising two excellent schools in Arapaho, OK. The district’s academic excellence is indicated in its high school’s rating of “A-” in the 2015-2016 state report card.
Top School Districts in Oklahoma, 2018
State Rank | School District | Rank |
---|---|---|
1 | Deer Creek | Oklahoma |
2 | Central High | Oklahoma |
3 | Edmond | Oklahoma |
4 | Bixby | Oklahoma |
5 | Arapaho-Butler | Oklahoma |
6 | Thomas-Fay-Custer Unified Dist | Oklahoma |
7 | Chisholm | Oklahoma |
8 | Owasso | Oklahoma |
9 | Cheyenne | Oklahoma |
10 | Plainview | Oklahoma |
11 | Piedmont | Oklahoma |
12 | Bethany | Oklahoma |
13 | Moore | Oklahoma |
14 | Jenks | Oklahoma |
15 | Newcastle | Oklahoma |
16 | Bridge Creek | Oklahoma |
17 | Norman | Oklahoma |
18 | Tuttle | Oklahoma |
19 | Sequoyah | Oklahoma |
20 | Waynoka | Oklahoma |
21 | Adair | Oklahoma |
22 | Verdigris | Oklahoma |
23 | Leedey | Oklahoma |
24 | Bartlesville | Oklahoma |
25 | Stillwater | Oklahoma |
26 | Lookeba Sickles | Oklahoma |
27 | Blanchard | Oklahoma |
28 | Texhoma | Oklahoma |
29 | Vici | Oklahoma |
30 | Mustang | Oklahoma |
31 | Kiowa | Oklahoma |
32 | Weatherford | Oklahoma |
33 | Amber-Pocasset | Oklahoma |
34 | Kingston | Oklahoma |
35 | Grove | Oklahoma |
36 | Broken Arrow | Oklahoma |
37 | Yukon | Oklahoma |
38 | Claremore | Oklahoma |
39 | Caddo | Oklahoma |
40 | Kingfisher | Oklahoma |
41 | Choctaw-Nicoma Park | Oklahoma |
42 | Oologah-Talala | Oklahoma |
43 | Mulhall-Orlando | Oklahoma |
44 | Midway | Oklahoma |
45 | Canute | Oklahoma |
46 | Berryhill | Oklahoma |
47 | Tushka | Oklahoma |
48 | Preston | Oklahoma |
49 | Prague | Oklahoma |
50 | Elgin | Oklahoma |
51 | Hinton | Oklahoma |
52 | Collinsville | Oklahoma |
53 | Pryor | Oklahoma |
54 | Lone Grove | Oklahoma |
55 | Latta | Oklahoma |
56 | Byng | Oklahoma |
57 | Clinton | Oklahoma |
58 | Crowder | Oklahoma |
59 | Coyle | Oklahoma |
60 | Purcell | Oklahoma |
61 | Shattuck | Oklahoma |
62 | Fort Gibson | Oklahoma |
63 | Bristow | Oklahoma |
64 | Cache | Oklahoma |
65 | Mannford | Oklahoma |
66 | Ripley | Oklahoma |
67 | Smithville | Oklahoma |
68 | Sentinel | Oklahoma |
69 | Hilldale | Oklahoma |
70 | Coweta | Oklahoma |
71 | Kiefer | Oklahoma |
72 | Bethel | Oklahoma |
73 | Dickson | Oklahoma |
74 | Okarche | Oklahoma |
75 | Sperry | Oklahoma |
76 | Goodwell | Oklahoma |
77 | Ponca City | Oklahoma |
78 | Washington | Oklahoma |
79 | Durant | Oklahoma |
80 | Alva | Oklahoma |
81 | Altus | Oklahoma |
82 | Garber | Oklahoma |
83 | Sand Springs | Oklahoma |
84 | Mangum | Oklahoma |
85 | Turner | Oklahoma |
86 | Stonewall | Oklahoma |
87 | Cordell | Oklahoma |
88 | Harrah | Oklahoma |
89 | Jones | Oklahoma |
90 | Skiatook | Oklahoma |
91 | Canadian | Oklahoma |
92 | Morris | Oklahoma |
93 | Perry | Oklahoma |
94 | Midwest City-Del City | Oklahoma |
95 | Shidler | Oklahoma |
96 | Inola | Oklahoma |
97 | Mooreland | Oklahoma |
98 | Guymon | Oklahoma |
99 | Cushing | Oklahoma |
100 | Copan | Oklahoma |
Methodology
The following contributed to the ranking: student performance (math and reading test scores), dropout rates, school funding, and area poverty rates. Data was collected from a total of 9,577 school districts.