The Bluegrass State’s educational system has undergone a great deal of reform over the past 25 years, improving testing standards, curriculum, and access to resources in school districts across the state. Nowadays, Kentucky is home to many excellent public school districts.
The top school district in Kentucky is Fort Thomas Independent School District based in Fort Thomas, KY, though it is actually considered part of the Greater Cincinnati area. Fort Thomas Independent School District is exceptional; having been named a “District of Distinction” three times in a row, as well as achieving the honor of being the top-ranked district in Kentucky as assessed by the state government.
Beechwood Independent School District, headquartered in Fort Mitchell, KY, places second on the list. The district’s high school students achieved the highest ACT scores in the state, and both its elementary and high schools have received the Blue Ribbon award in recent years.
Third on the list is Oldham County Schools, a large system of 18 schools, and several specialty centers serving much of Oldham County. The district is one of the largest in the state and continues to grow, with enrollment doubling in the past few years.
Even larger is the fourth place district on the list, Boone County Schools, administering 21 schools with an enrollment of over 17,500 students. All of the schools in the district have been granted accreditation by AdvancEd due to academic excellence.
Campbell County Schools in Campbell County, also near the city of Cincinnati in neighboring Ohio, ranks fifth, overall. The district has received numerous accolades for its academic achievements, including a silver medal from U.S. News and World Report.
Top School Districts in Kentucky, 2018
State Rank | School District | State |
---|---|---|
1 | Fort Thomas Independent | Kentucky |
2 | Beechwood Independent | Kentucky |
3 | Oldham County | Kentucky |
4 | Boone County | Kentucky |
5 | Campbell County | Kentucky |
6 | Murray Independent | Kentucky |
7 | Daviess County | Kentucky |
8 | Walton-Vero Independent | Kentucky |
9 | Hancock County | Kentucky |
10 | Kenton County | Kentucky |
11 | Mccracken County | Kentucky |
12 | Fayette County | Kentucky |
13 | Marshall County | Kentucky |
14 | Boyle County | Kentucky |
15 | Scott County | Kentucky |
16 | Russell Independent | Kentucky |
17 | Woodford County | Kentucky |
18 | Spencer County | Kentucky |
19 | Anderson County | Kentucky |
20 | Logan County | Kentucky |
21 | Calloway County | Kentucky |
22 | Meade County | Kentucky |
23 | Henderson County | Kentucky |
24 | Pulaski County | Kentucky |
25 | Corbin Independent | Kentucky |
26 | Cloverport Independent | Kentucky |
27 | Elizabethtown Independent | Kentucky |
28 | Graves County | Kentucky |
29 | Muhlenberg County | Kentucky |
30 | Paintsville Independent | Kentucky |
31 | Johnson County | Kentucky |
32 | Shelby County | Kentucky |
33 | Boyd County | Kentucky |
34 | Bourbon County | Kentucky |
35 | Mclean County | Kentucky |
36 | Pikeville Independent | Kentucky |
37 | Barren County | Kentucky |
38 | Bullitt County | Kentucky |
39 | Edmonson County | Kentucky |
40 | Ballard County | Kentucky |
41 | Montgomery County | Kentucky |
42 | Marion County | Kentucky |
43 | Bowling Green Independent | Kentucky |
44 | Warren County | Kentucky |
45 | Clark County | Kentucky |
46 | Lyon County | Kentucky |
47 | Trigg County | Kentucky |
48 | Laurel County | Kentucky |
49 | Jessamine County | Kentucky |
50 | Owen County | Kentucky |
51 | Hopkins County | Kentucky |
52 | Larue County | Kentucky |
53 | Hardin County | Kentucky |
54 | Simpson County | Kentucky |
55 | Breckinridge County | Kentucky |
56 | Garrard County | Kentucky |
57 | Allen County | Kentucky |
58 | Madison County | Kentucky |
59 | Ohio County | Kentucky |
60 | Mason County | Kentucky |
61 | Glasgow Independent | Kentucky |
62 | Union County | Kentucky |
63 | Danville Independent | Kentucky |
64 | Erlanger-Elsmere Independent | Kentucky |
65 | Taylor County | Kentucky |
66 | Pendleton County | Kentucky |
67 | Crittenden County | Kentucky |
68 | Morgan County | Kentucky |
69 | Green County | Kentucky |
70 | Owensboro Independent | Kentucky |
71 | Floyd County | Kentucky |
72 | Harrison County | Kentucky |
73 | Rockcastle County | Kentucky |
74 | Grant County | Kentucky |
75 | Williamstown Independent | Kentucky |
76 | Hart County | Kentucky |
77 | Caldwell County | Kentucky |
78 | Ashland Independent | Kentucky |
79 | Monroe County | Kentucky |
80 | Wayne County | Kentucky |
81 | Nelson County | Kentucky |
82 | Carter County | Kentucky |
83 | Trimble County | Kentucky |
84 | Bardstown Independent | Kentucky |
85 | Franklin County | Kentucky |
86 | Mercer County | Kentucky |
87 | Gallatin County | Kentucky |
88 | Whitley County | Kentucky |
89 | Webster County | Kentucky |
90 | Casey County | Kentucky |
91 | Grayson County | Kentucky |
92 | Adair County | Kentucky |
93 | Washington County | Kentucky |
94 | Raceland-Worthington Independent | Kentucky |
95 | Butler County | Kentucky |
96 | Bath County | Kentucky |
97 | Jefferson County | Kentucky |
98 | Russell County | Kentucky |
99 | Harlan Independent | Kentucky |
100 | Berea Independent | Kentucky |
Methodology
The following contributed to the ranking: student performance (math and reading test scores), dropout rates, school funding, and area poverty rates. Data was collected from a total of 9,577 school districts.