When discussing the best states in the U.S. to raise kids, there’s a strong argument to be had for Illinois, as Chicago area suburbs boast some of the best public school districts in the country, by any measure. Academic achievement, generous funding, superb athletic programs, and great extracurricular activities are all attributes shared by most districts in the region.
Illinois’ best school district is Naperville Community Unit School District 203, which serves central Naperville and parts of Bolingbrook and Lisle in Dupage County. Naperville Central High School, one of District 203’s two high schools, has been listed in U.S. News and World Report’s list of the top high schools in America, while 203’s Meadow Glens Elementary was named a Blue Ribbon School in 2015.
Morton Community Unit School District 709, located in Morton, IL, is Illinois’ second highest ranked school district. Comprising four elementary schools, one junior high and one high school, Morton District 709 schools have repeatedly received medals for their achievements from US News & World Reports, and its students average an ACT composite score 2.5 points higher than the statewide average.
Third in the ranking is Wauconda Community Unit School District 118 serving Wauconda (not to be confused with Wakanda, the fictional African nation in the Marvel Cinematic Universe), and other communities in Lake County.
Dunlap Community Unit School District 323 (#4) serving Peoria County, and Barrington Community Unit School District 220 (#5), which earned the highest financial rating in the state, round out the top five.
Top School Districts in Illinois, 2018
State Rank | School District | State |
---|---|---|
1 | Naperville Cusd 203 | Illinois |
2 | Morton Cusd 709 | Illinois |
3 | Wauconda Cusd 118 | Illinois |
4 | Dunlap Cusd 323 | Illinois |
5 | Barrington Cusd 220 | Illinois |
6 | Elmhurst Sd 205 | Illinois |
7 | Indian Prairie Cusd 204 | Illinois |
8 | Geneva Cusd 304 | Illinois |
9 | St Charles Cusd 303 | Illinois |
10 | Cons Sd 158 | Illinois |
11 | Lake Zurich Cusd 95 | Illinois |
12 | Cusd 200 | Illinois |
13 | Tremont Cusd 702 | Illinois |
14 | Tri Valley Cusd 3 | Illinois |
15 | Byron Cusd 226 | Illinois |
16 | Pleasant Plains Cusd 8 | Illinois |
17 | Waterloo Cusd 5 | Illinois |
18 | Mascoutah Cud 19 | Illinois |
19 | Central Cusd 301 | Illinois |
20 | Princeville Cusd 326 | Illinois |
21 | Batavia Usd 101 | Illinois |
22 | Columbia Cusd 4 | Illinois |
23 | Rochester Cusd 3A | Illinois |
24 | Edwardsville Cusd 7 | Illinois |
25 | Oswego Cusd 308 | Illinois |
26 | Monticello Cusd 25 | Illinois |
27 | Maroa Forsyth Cusd 2 | Illinois |
28 | Mt Zion Cusd 3 | Illinois |
29 | Roanoke Benson Cusd 60 | Illinois |
30 | Mahomet-Seymour Cusd 3 | Illinois |
31 | Lisle Cusd 202 | Illinois |
32 | Kaneland Cusd 302 | Illinois |
33 | Leroy Cusd 2 | Illinois |
34 | Deer Creek-Mackinaw Cusd 701 | Illinois |
35 | Pecatonica Cusd 321 | Illinois |
36 | Eureka Cud 140 | Illinois |
37 | Cusd 201 | Illinois |
38 | Scales Mound Cusd 211 | Illinois |
39 | Mclean County Usd 5 | Illinois |
40 | Plainfield Sd 202 | Illinois |
41 | Brimfield Cusd 309 | Illinois |
42 | Liberty Cusd 2 | Illinois |
43 | Central Cusd 4 | Illinois |
44 | Williamsville Cusd 15 | Illinois |
45 | Yorkville Cusd 115 | Illinois |
46 | Geneseo Cusd 228 | Illinois |
47 | Hinckley Big Rock Cusd 429 | Illinois |
48 | Teutopolis Cusd 50 | Illinois |
49 | Cissna Park Cusd 6 | Illinois |
50 | Ball Chatham Cusd 5 | Illinois |
51 | Galena Usd 120 | Illinois |
52 | Highland Cusd 5 | Illinois |
53 | Grant Park Cusd 6 | Illinois |
54 | Beecher Cusd 200U | Illinois |
55 | R O W V A Cusd 208 | Illinois |
56 | Il Valley Central Usd 321 | Illinois |
57 | Erie Cusd 1 | Illinois |
58 | Eastland Cusd 308 | Illinois |
59 | Indian Creek Cusd 425 | Illinois |
60 | Macomb Cusd 185 | Illinois |
61 | Elmwood Cusd 322 | Illinois |
62 | West Washington Co Cud 10 | Illinois |
63 | Wesclin Cusd 3 | Illinois |
64 | River Ridge Cusd 210 | Illinois |
65 | Rockridge Cusd 300 | Illinois |
66 | Sangamon Valley Cusd 9 | Illinois |
67 | Stark County Cusd 100 | Illinois |
68 | Spoon River Valley Cusd 4 | Illinois |
69 | Coal City Cusd 1 | Illinois |
70 | Tolono Cusd 7 | Illinois |
71 | Lexington Cusd 7 | Illinois |
72 | Prairie Central Cusd 8 | Illinois |
73 | North Wayne Cusd 200 | Illinois |
74 | Meridian Cusd 223 | Illinois |
75 | Heyworth Cusd 4 | Illinois |
76 | Chadwick-Milledgeville Cusd 399 | Illinois |
77 | Panhandle Cusd 2 | Illinois |
78 | Genoa Kingston Cusd 424 | Illinois |
79 | Olympia Cusd 16 | Illinois |
80 | Greenfield Cusd 10 | Illinois |
81 | Dakota Cusd 201 | Illinois |
82 | Cerro Gordo Cusd 100 | Illinois |
83 | Williamsfield Cusd 210 | Illinois |
84 | Midland Cusd 7 | Illinois |
85 | El Paso-Gridley Cusd 11 | Illinois |
86 | Durand Cusd 322 | Illinois |
87 | Illini Bluffs Cusd 327 | Illinois |
88 | Knoxville Cusd 202 | Illinois |
89 | Ashton-Franklin Center Cusd 275 | Illinois |
90 | Sullivan Cusd 300 | Illinois |
91 | Deland-Weldon Cusd 57 | Illinois |
92 | Bureau Valley Cusd 340 | Illinois |
93 | Pearl City Cusd 200 | Illinois |
94 | River Bend Cusd 2 | Illinois |
95 | Putnam County Cusd 535 | Illinois |
96 | Peotone Cusd 207U | Illinois |
97 | Carterville Cusd 5 | Illinois |
98 | Triad Cusd 2 | Illinois |
99 | Sycamore Cusd 427 | Illinois |
100 | Mt Pulaski Cusd 23 | Illinois |
Methodology
The following contributed to the ranking: student performance (math and reading test scores), dropout rates, school funding, and area poverty rates. Data was collected from a total of 9,577 school districts.