
Valentine’s Day is around the corner; a holiday that can be a hard time for any single person. Television is inundated with images of happy couples, and store aisles are stocked with heart-shaped boxes of chocolates and sappy greeting cards. If you can’t take the thought of spending another February 14th by your lonesome, perhaps it’s time to step out and try your luck in your local dating scene. Sure, it can be daunting, especially if it’s been a while since your last date, or your city or town isn’t exactly the optimal environment for finding a match.
In order to find out which U.S. cities are the best for dating, we’ve analyzed 102 of the largest metropolitan areas in the United States in a number of categories most relevant to starry-eyed hopefuls. Our ranking is based on:
- Safety (a score calculated using the latest FBI crime data and CDC STD infection rate statistics)
- Availability (based on the percentage of single women in a given city, which we consider a better indicator of dating opportunity than the percentage of single men or single people in general and taken from U.S. census data)
- Affordability (judged by comparing the average cost of a three-course meal for two at an inexpensive restaurant in each city from numbeo.com data)
- Density of nightlife options (based on a trulia.com blog post with a comprehensive list of the number of bars per 10,000 inhabitants in a large swath of U.S. cities)
Let’s take a look at the findings...
The Best Dating Scenes in the U.S.
1. San Francisco, California
San Francisco, California comes in at #1 due to a whopping 16.5 bars per 10K, more than any other city on the list, and a considerable 44.70% share of the female population being single, a higher ratio than any other. Despite its reputation as an extremely costly cityin which to live, represented here by the average restaurant meal price of $75, the second highest average price overall, the density of nightlife options and ubiquity of singles make San Fran’s dating scene an excellent one.
2. Reno, Nevada
You might be surprised by Reno, Nevada, coming in at #2 on the list. Famous for its hotels, casinos, and being sort of a mini-Las Vegas, Reno’s high ratio of single women, above-average safety and density of bars render the mid-sized city rife with opportunities for singles to find their match.
3. Portland, Oregon
Portland, Oregon places at #3. The Pacific Northwestern hipster mecca--known for its rainy weather, offbeat charm, scores of cafes and coffee shops, and being lampooned on IFC’s Portlandia sketch show—ranks high due to low crime and STD rates, affordable restaurant prices and high density of bars.
4. Omaha, Nebraska
Just behind Portland is Omaha, Nebraska, the largest city in the state. Omaha offers affordability and a good concentration of nightlife options, while boasting low crime numbers and STD rates.
5. Las Vegas, Nevada
Rounding out the top five is Las Vegas, scoring high due to its 12.8 bars per 10,000 inhabitants, inexpensive meal prices, and high % of single women. “Sin City” may get a little rowdy, and its reputation for encouraging vice of all forms may be off putting to some, but Vegas certainly has much opportunity for singles.
The rest of the top ten are Madison, Wisconsin (#6), a thriving college town with a high safety score and a ton of bars, New Orleans (#7), the famous culinary and cultural capital of Louisiana that makes up for its high crime and STD rates with a wealth of dining and drinking options and a high ratio of singles, Lincoln, Nebraska (#8), a clean, safe Midwestern city with affordable restaurant prices, Billings, Montana (#9), a mid-sized city surrounded by mountains with a very low cost of living and low crime rates, and Seattle, Washington (#10) with its many bars, high ratio of single women, and low crime rates. Seattle is brought down only by its relatively expensive dining and entertainment costs.
The Worst Dating Scenes in the U.S.
Other cities did not fare so well. The bottom five worst cities for dating earned their unimpressive positions for a number of reasons. Stockton, California (#98) ranks low due to a unimpressive ratio of single women, expensive restaurants, and a low density of nightlife options. Just below it is Anchorage, Alaska (#99), whose cardinal sins are high crime rates, high STD infection rates, and somewhat expensive dining out prices. Number 100 on the list is Wilmington, Delaware, a city that fails to impress in any category, with its rather high rate of violent crime being the most discouraging characteristic.
Next-to last-in the ranking is Little Rock, Arkansas, a city with a low % of singles, a scarcity of nightlife destinations, and a high rate of violent crime. Finally, coming at last, overall, is Memphis, Tennessee. The position is unfortunate considering the city’s well-earned reputation for being one of the most important cities for soul, the blues and rock n’ roll, yet the city’s grimly high rates of violent crime and STD infections are too much to compensate for.
Where did your city fall on the list? Do you agree or disagree with its placing? This ranking is meant to be fun and informative, but if your city ranks low among others, don’t let it discourage you: there’s always hope of finding the right partner no matter which part of the country you find yourself.
A closer look at the dating data...
Rank | City | State | Population | Violent crimes per 1K | Adjusted STD Rate per 1K | % of Single Women | Price for Meal, $$ | Bars per 10K |
---|---|---|---|---|---|---|---|---|
1 | San Francisco | California | 871,155 | 7.11 | 6.72 | 44.70% | 75 | 16.5 |
2 | Reno | Nevada | 244,554 | 7.02 | 5.98 | 36.00% | 46 | 14 |
3 | Portland | Oregon | 642,129 | 4.93 | 5.42 | 33.30% | 50 | 13.3 |
4 | Omaha | Nebraska | 446,163 | 5.67 | 5.01 | 31.20% | 40 | 11.8 |
5 | Las Vegas | Nevada | 1,592,178 | 8.49 | 6.41 | 37.00% | 50 | 12.8 |
6 | Madison | Wisconsin | 252,136 | 3.30 | 5.34 | 33.50% | 50 | 10.8 |
7 | New Orleans | Louisiana | 397,208 | 10.70 | 9.24 | 39.10% | 59 | 13.6 |
8 | Lincoln | Nebraska | 281,138 | 3.58 | 5.01 | 31.20% | 45 | 8.9 |
9 | Billings | Montana | 111,447 | 4.61 | 4.78 | 30.70% | 35 | 8.1 |
10 | Seattle | Washington | 700,313 | 6.13 | 5.35 | 36.30% | 62.5 | 10.2 |
11 | Boston | Massachusetts | 673,880 | 7.07 | 3.71 | 39.20% | 65 | 8.7 |
12 | San Jose | California | 1,041,844 | 3.73 | 4.23 | 33.30% | 38.6 | 6.5 |
13 | Austin | Texas | 956,911 | 4.08 | 7.25 | 34.80% | 52.5 | 9.5 |
14 | Warwick | Rhode Island | 81,481 | 0.75 | 4.54 | 33.30% | 50 | 6.5 |
15 | Columbus | Ohio | 862,515 | 5.22 | 7.25 | 34.20% | 42 | 8.3 |
16 | San Diego | California | 1,413,414 | 3.77 | 6.65 | 35.20% | 60 | 9.2 |
17 | Fremont | California | 235,881 | 1.78 | 6.05 | 35.30% | 50 | 6.5 |
18 | Irving | Texas | 240,765 | 2.16 | 5.55 | 31.40% | 40 | 6.5 |
19 | Spokane | Washington | 214,028 | 5.98 | 5.04 | 31.90% | 45 | 8 |
20 | Charleston | South Carolina | 135,153 | 3.02 | 6.88 | 32.80% | 53.5 | 8.5 |
21 | Orlando | Florida | 277,719 | 8.38 | 6.09 | 33.60% | 45 | 8.9 |
22 | Cheyenne | Wyoming | 64,046 | 2.69 | 3.80 | 29.60% | 47.5 | 6.5 |
23 | New York | New York | 8,566,917 | 5.73 | 6.00 | 39.80% | 77.5 | 9 |
24 | Fargo | North Dakota | 121,217 | 3.85 | 5.36 | 30.90% | 47.5 | 7.3 |
25 | Plano | Texas | 288,242 | 1.38 | 5.55 | 31.40% | 50 | 6.5 |
26 | San Antonio | Texas | 1,498,642 | 7.18 | 7.56 | 31.50% | 35 | 8.1 |
27 | Savannah-Chatham | Georgia | 241,296 | 4.87 | 7.35 | 34.20% | 60 | 9.1 |
28 | Lexington | Kentucky | 317,853 | 3.39 | 4.92 | 33.00% | 40 | 4.9 |
29 | Denver | Colorado | 699,259 | 6.57 | 5.90 | 34.50% | 60 | 8.7 |
30 | Portland | Maine | 67,041 | 2.92 | 3.33 | 31.70% | 70 | 7.8 |
31 | Tampa | Florida | 375,904 | 5.07 | 5.59 | 35.80% | 60 | 7.3 |
32 | Boise | Idaho | 220,749 | 2.98 | 3.79 | 27.50% | 40 | 5.9 |
33 | Long Beach | California | 476,476 | 5.97 | 6.54 | 37.70% | 52.5 | 6.5 |
34 | Honolulu | Hawaii | 995,572 | 3.35 | 5.44 | 35.30% | 60 | 6.5 |
35 | Philadelphia | Pennsylvania | 1,570,826 | 9.89 | 7.42 | 36.00% | 60 | 10.2 |
36 | St. Petersburg | Florida | 259,510 | 6.65 | 5.59 | 35.80% | 50 | 6.5 |
37 | Scottsdale | Arizona | 240,885 | 1.53 | 6.21 | 33.50% | 57.5 | 6.5 |
38 | El Paso | Texas | 687,193 | 3.90 | 6.13 | 28.40% | 40 | 6.9 |
39 | Anaheim | California | 353,504 | 3.42 | 6.54 | 31.60% | 50 | 6.9 |
40 | Los Angeles | California | 4,007,905 | 7.19 | 6.54 | 37.70% | 60 | 7.2 |
41 | Pittsburgh | Pennsylvania | 302,443 | 7.82 | 4.33 | 31.90% | 50 | 6.8 |
42 | Arlington | Texas | 392,666 | 5.57 | 5.55 | 28.90% | 40 | 6.5 |
43 | Mesa | Arizona | 478,277 | 4.29 | 6.21 | 33.50% | 55 | 6.5 |
44 | Bridgeport | Connecticut | 148,180 | 7.52 | 4.33 | 30.70% | 46 | 6.5 |
45 | Sacramento | California | 495,471 | 7.16 | 5.69 | 34.30% | 50 | 6.3 |
46 | Aurora | Colorado | 366,477 | 5.29 | 5.90 | 34.50% | 60 | 6.5 |
47 | Des Moines | Iowa | 211,501 | 7.08 | 4.66 | 29.90% | 50 | 6.9 |
48 | Tucson | Arizona | 533,663 | 7.95 | 6.02 | 36.20% | 40 | 4.5 |
49 | Chicago | Illinois | 2,725,153 | 11.05 | 6.96 | 35.40% | 60 | 9.1 |
50 | St. Paul | Minnesota | 303,920 | 6.48 | 5.12 | 32.40% | 50 | 5.9 |
51 | Milwaukee | Wisconsin | 600,193 | 15.33 | 9.24 | 35.10% | 50 | 11.1 |
52 | Phoenix | Arizona | 1,586,611 | 6.74 | 6.21 | 33.50% | 50 | 6.2 |
53 | Cincinnati | Ohio | 298,880 | 9.10 | 6.42 | 31.00% | 40 | 7.0 |
54 | Santa Ana | California | 337,419 | 4.78 | 6.54 | 31.60% | 55 | 6.5 |
55 | Corpus Christi | Texas | 327,948 | 7.10 | 6.13 | 31.60% | 46 | 6.1 |
56 | Riverside | California | 325,896 | 5.29 | 5.27 | 29.60% | 45 | 5.3 |
57 | Detroit | Michigan | 669,673 | 20.47 | 6.06 | 44.00% | 45 | 6.5 |
58 | Jacksonville | Florida | 880,557 | 6.25 | 7.13 | 32.70% | 50 | 6.1 |
59 | Dallas | Texas | 1,320,939 | 7.62 | 5.55 | 31.40% | 45 | 5.5 |
60 | Buffalo | New York | 257,446 | 11.10 | 6.66 | 34.60% | 55 | 7.4 |
61 | Jersey City | New Jersey | 266,179 | 4.79 | 6.00 | 32.30% | 65 | 6.5 |
62 | Fort Worth | Texas | 851,849 | 5.26 | 5.55 | 28.90% | 45 | 5.1 |
63 | Washington | District of Columbia | 681,170 | 11.32 | 3.91 | 36.20% | 65 | 6.3 |
64 | Fresno | California | 524,796 | 6.11 | 6.05 | 31.30% | 45 | 4.8 |
65 | Toledo | Ohio | 278,366 | 11.92 | 6.27 | 33.90% | 42.5 | 6 |
66 | San Bernardino | California | 217,303 | 13.24 | 5.27 | 29.60% | 35 | 6.5 |
67 | Oklahoma City | Oklahoma | 641,681 | 7.83 | 6.97 | 31.40% | 40 | 5.2 |
68 | Colorado Springs | Colorado | 464,113 | 4.96 | 5.90 | 27.80% | 55 | 6.4 |
69 | Miami | Florida | 449,469 | 8.87 | 5.47 | 36.90% | 72 | 6.5 |
70 | Cleveland | Ohio | 386,227 | 16.31 | 7.28 | 36.20% | 50 | 8.1 |
71 | Houston | Texas | 2,334,348 | 10.26 | 6.28 | 30.00% | 45 | 6.6 |
72 | Minneapolis | Minnesota | 416,751 | 11.09 | 5.12 | 32.40% | 50 | 5.9 |
73 | Mobile | Alabama | 249,921 | 6.84 | 6.57 | 33.10% | 40 | 3.3 |
74 | Louisville Metro | Kentucky | 683,825 | 6.76 | 6.77 | 32.90% | 50 | 4.7 |
75 | Nashville | Tennessee | 668,685 | 11.02 | 5.36 | 32.30% | 55 | 6.4 |
76 | Manchester | New Hampshire | 110,353 | 6.72 | 2.81 | 29.80% | 75 | 6.4 |
77 | Bakersfield | California | 378,788 | 4.81 | 6.05 | 28.30% | 45 | 4.4 |
78 | Virginia Beach | Virginia | 453,017 | 1.55 | 9.17 | 30.70% | 60 | 5.9 |
79 | Fort Wayne | Indiana | 261,642 | 3.97 | 6.13 | 30.40% | 50 | 3.8 |
80 | Wichita | Kansas | 391,399 | 10.57 | 4.87 | 29.10% | 50 | 5.9 |
81 | Salt Lake City | Utah | 193,918 | 9.36 | 3.58 | 28.50% | 50 | 4.8 |
82 | Newark | New Jersey | 281,450 | 9.37 | 6.00 | 32.30% | 50 | 4.7 |
83 | Lubbock | Texas | 252,900 | 10.84 | 6.13 | 31.10% | 48.5 | 5.4 |
84 | Albuquerque | New Mexico | 561,560 | 11.12 | 7.30 | 36.80% | 45 | 3.6 |
85 | Atlanta | Georgia | 472,579 | 10.84 | 7.05 | 33.80% | 50 | 4.9 |
86 | Laredo | Texas | 259,325 | 3.62 | 6.13 | 24.00% | 35 | 3.1 |
87 | Charlotte-Mecklenburg | North Carolina | 896,379 | 7.32 | 7.07 | 30.80% | 55 | 5.2 |
88 | Oakland | California | 424,998 | 14.26 | 6.72 | 35.30% | 60 | 6.4 |
89 | Tulsa | Oklahoma | 405,748 | 10.95 | 6.65 | 29.80% | 45 | 5 |
90 | St. Louis | Missouri | 314,507 | 19.13 | 6.92 | 32.90% | 50 | 8 |
91 | Kansas City | Missouri | 478,364 | 16.55 | 6.44 | 31.60% | 50 | 7.1 |
92 | Indianapolis | Indiana | 866,351 | 13.74 | 7.88 | 32.60% | 50 | 6.4 |
93 | Norfolk | Virginia | 245,734 | 6.58 | 9.17 | 30.70% | 70 | 6.5 |
94 | Modesto | California | 212,880 | 9.88 | 6.05 | 29.00% | 60 | 5.3 |
95 | Baton Rouge | Louisiana | 228,389 | 9.38 | 8.18 | 32.90% | 60 | 4.7 |
96 | Charleston | West Virginia | 49,429 | 15.52 | 2.91 | 30.50% | 45 | 2.9 |
97 | Baltimore | Maryland | 618,385 | 17.80 | 6.91 | 34.80% | 60 | 6.4 |
98 | Stockton | California | 308,348 | 14.21 | 6.05 | 29.20% | 60 | 6.3 |
99 | Anchorage | Alaska | 299,097 | 11.44 | 8.90 | 32.60% | 60 | 5.5 |
100 | Wilmington | Delaware | 72,183 | 17.80 | 7.42 | 32.80% | 50 | 4.8 |
101 | Little Rock | Arkansas | 198,800 | 15.31 | 6.78 | 30.70% | 45 | 2.8 |
102 | Memphis | Tennessee | 656,434 | 18.20 | 9.38 | 36.50% | 50 | 3.7 |
Methodology
We created this ranking to assess how major metropolitan areas in the United States compare in a number of categories important to singles active in the dating scene. A total of 102 metropolitan areas were scrutinized: the top 100 largest cities in the U.S. by population according to the latest FBI crime statistics, along with additional cities added in order to ensure that each U.S. state was represented. A number of cities were excluded due to a significant lack of pertinent data. Several data sources were used, including FBI crime data, CDC STD rate data, U.S. census data, numbeo.com (for average meal prices) and a trulia.com blog post listing bars per 10,000 inhabitants in a large number of U.S. metropolitan areas. An overall ranking by dating scene score was calculated using a number of variables, including safety (violent crime rates & STD infection rates), availability (% of single women), affordability (average price of a dinner for two at an inexpensive restaurant) and nightlife options (bars per 10,000).