
Nebraska, the vast, agriculturally-rich Great Plains state dividing the eastern and western parts of the country, is a quiet heavyweight in public education: the Cornhusker State ranks fifth nationwide in high school graduation rate, according to the latest survey by U.S. News & World Report.
The best public school district in Nebraska is Bennington Public Schools, serving the small town of Bennington, NE. Comprising three elementaries, a middle school, and a high school, the district exceeds statewide standards in nearly every measure.
Elkhorn Public Schools, based in the western part of the Omaha metro area, ranks #2 in the state. On account of its reputation as excellent school system with a high graduation rate, enrollment in EPS schools has grown by more than 6% with each year.
Placing third is Norris School District #160, whose four schools serve the communities of Lancaster County, NE. The district is small and rural-based, but is growing steadily with an eye towards the future: Norris was recently one of the first few hundred schools around the globe to be a Google Reference District.
At #4 is Stapleton Public Schools, another modestly-sized district with a hardworking, high achieving student body. U.S. News and World Report recently bestowed Stapleton High School with a bronze medal due to students’ high proficiency in math and English.
Rounding out the top five is Millard Public Schools, headquartered in southwest Omaha, NE. Much larger than the districts before it in the ranking, Millard’s standard of excellence has been recognized for a long time running; 13 of its schools have been honored with the Blue Ribbon Award.
Top School Districts in Nebraska, 2018
State Rank | School District | State |
---|---|---|
1 | Bennington Public Schools | Nebraska |
2 | Elkhorn Public Schools | Nebraska |
3 | Norris School Dist 160 | Nebraska |
4 | Stapleton Public Schools | Nebraska |
5 | Millard Public Schools | Nebraska |
6 | Westside Community Schools | Nebraska |
7 | Milford Public Schools | Nebraska |
8 | Diller-Odell Public Schools | Nebraska |
9 | Wallace Public Sch Dist 65 R | Nebraska |
10 | Fort Calhoun Community Schs | Nebraska |
11 | Lincoln Public Schools | Nebraska |
12 | Gretna Public Schools | Nebraska |
13 | Arlington Public Schools | Nebraska |
14 | Douglas Co West Community Schs | Nebraska |
15 | Holdrege Public Schools | Nebraska |
16 | Palmyra District O R 1 | Nebraska |
17 | North Bend Central Public Schs | Nebraska |
18 | Hemingford Public Schools | Nebraska |
19 | Elmwood-Murdock Public Schools | Nebraska |
20 | Ashland-Greenwood Public Schs | Nebraska |
21 | Yutan Public Schools | Nebraska |
22 | Heartland Community Schools | Nebraska |
23 | Sterling Public Schools | Nebraska |
24 | Pierce Public Schools | Nebraska |
25 | Papillion-La Vista Public Schs | Nebraska |
26 | Creighton Community Public Schools | Nebraska |
27 | Ord Public Schools | Nebraska |
28 | Burwell Public Schools | Nebraska |
29 | Mc Cool Junction Public Schs | Nebraska |
30 | Hartington Public Schools | Nebraska |
31 | Pleasanton Public Schools | Nebraska |
32 | Logan View Public Schools | Nebraska |
33 | Springfield Platteview Community Schools | Nebraska |
34 | Mitchell Public Schools | Nebraska |
35 | Conestoga Public Schools | Nebraska |
36 | Cambridge Public Schools | Nebraska |
37 | Osmond Community Schools | Nebraska |
38 | Auburn Public Schools | Nebraska |
39 | Malcolm Public Schools | Nebraska |
40 | Cross County Community Schools | Nebraska |
41 | Sidney Public Schools | Nebraska |
42 | Kearney Public Schools | Nebraska |
43 | Blair Community Schools | Nebraska |
44 | Gothenburg Public Schools | Nebraska |
45 | Arapahoe Public Schools | Nebraska |
46 | West Holt Public Schools | Nebraska |
47 | Sutton Public Schools | Nebraska |
48 | Bertrand Public Schools | Nebraska |
49 | Fillmore Central Public Schs | Nebraska |
50 | Raymond Central Public Schools | Nebraska |
51 | Laurel-Concord Public Schools | Nebraska |
52 | Waverly School District 145 | Nebraska |
53 | Adams Central Public Schools | Nebraska |
54 | York Public Schools | Nebraska |
55 | Wahoo Public Schools | Nebraska |
56 | Pender Public Schools | Nebraska |
57 | Chase County Schools | Nebraska |
58 | Beatrice Public Schools | Nebraska |
59 | Bloomfield Community Schools | Nebraska |
60 | Seward Public Schools | Nebraska |
61 | Creek Valley Schools | Nebraska |
62 | Freeman Public Schools | Nebraska |
63 | Centennial Public Schools | Nebraska |
64 | David City Public Schools | Nebraska |
65 | Randolph Public Schools | Nebraska |
66 | Weeping Water Public Schools | Nebraska |
67 | Wisner-Pilger Public Schools | Nebraska |
68 | Wausa Public Schools | Nebraska |
69 | Aurora Public Schools | Nebraska |
70 | Mullen Public Schools | Nebraska |
71 | Chadron Public Schools | Nebraska |
72 | Syracuse-Dunbar-Avoca Schools | Nebraska |
73 | Leyton Public Schools | Nebraska |
74 | Battle Creek Public Schools | Nebraska |
75 | Wakefield Public Schools | Nebraska |
76 | Morrill Public Schools | Nebraska |
77 | Valentine Community Schools | Nebraska |
78 | Mc Cook Public Schools | Nebraska |
79 | Bridgeport Public Schools | Nebraska |
80 | Louisville Public Schools | Nebraska |
81 | Franklin Public Schools | Nebraska |
82 | Columbus Public Schools | Nebraska |
83 | Stanton Community Schools | Nebraska |
84 | Broken Bow Public Schools | Nebraska |
85 | Norfolk Public Schools | Nebraska |
86 | Garden County Schools | Nebraska |
87 | Tri County Public Schools | Nebraska |
88 | Overton Public Schools | Nebraska |
89 | Allen Consolidated Schools | Nebraska |
90 | Johnson-Brock Public Schools | Nebraska |
91 | Oakland Craig Public Schools | Nebraska |
92 | Boone Central Schools | Nebraska |
93 | Ponca Public Schools | Nebraska |
94 | Alma Public Schools | Nebraska |
95 | Osceola Public Schools | Nebraska |
96 | Northwest Public Schools | Nebraska |
97 | Hitchcock Co Sch System | Nebraska |
98 | Bellevue Public Schools | Nebraska |
99 | Crete Public Schools | Nebraska |
100 | Superior Public Schools | Nebraska |
Methodology
The following contributed to the ranking: student performance (math and reading test scores), dropout rates, school funding, and area poverty rates. Data was collected from a total of 9,577 school districts.
Did your district make the list?
