
Balmy, geographically diverse Georgia has many excellent school districts to support its rapidly growing population. Like Florida, its neighbor to the south, Georgia school districts are mainly comprised of all the schools within a particular county, resulting in large districts with high enrollment figures and hundreds of teachers.
Georgia’s best school district is Forsyth County Schools, located in Cumming, GA. Totaling 36 schools in all, the district is the largest employer in the county, with a surplus of 4000 full-time employees and 1500 part-time substitutes. FCS’s academic achievements are considerable: the district boasts the highest SAT score, financial efficiency rating, and the highest graduation rate in metro-Atlanta.
Second ranked Jefferson City School District, serving Jefferson and other communities in Jackson County, is a comparatively smaller district, yet its Jefferson High School ranked in the top three statewide in student achievement.
City Schools of Decatur places third in the list. A charter school district of nine total schools; CSD students regularly achieve above average marks on standardized tests at all levels.
Fourth place Oconee County School District has achieved a number of accolades in recent years, including being one of just three systems in Georgia to receive a 5/5 financial efficiency rating.
Closing out the top five is the Fayette County School System, a large system comprised of 27 schools and several specialized learning centers.
Top School Districts in Georgia, 2018
State Rank | School District | State |
---|---|---|
1 | Forsyth County | Georgia |
2 | Jefferson City | Georgia |
3 | Decatur City | Georgia |
4 | Oconee County | Georgia |
5 | Fayette County | Georgia |
6 | Cherokee County | Georgia |
7 | Buford City | Georgia |
8 | Columbia County | Georgia |
9 | Gwinnett County | Georgia |
10 | Bryan County | Georgia |
11 | Bremen City | Georgia |
12 | Union County | Georgia |
13 | Cobb County | Georgia |
14 | Fulton County | Georgia |
15 | Effingham County | Georgia |
16 | Walton County | Georgia |
17 | Jackson County | Georgia |
18 | Lowndes County | Georgia |
19 | Lumpkin County | Georgia |
20 | Stephens County | Georgia |
21 | Schley County | Georgia |
22 | Harris County | Georgia |
23 | White County | Georgia |
24 | Houston County | Georgia |
25 | Lee County | Georgia |
26 | Cartersville City | Georgia |
27 | Monroe County | Georgia |
28 | Pickens County | Georgia |
29 | Coweta County | Georgia |
30 | Paulding County | Georgia |
31 | Dawson County | Georgia |
32 | Morgan County | Georgia |
33 | Banks County | Georgia |
34 | Trion City | Georgia |
35 | Towns County | Georgia |
36 | Bleckley County | Georgia |
37 | Pierce County | Georgia |
38 | Catoosa County | Georgia |
39 | Jones County | Georgia |
40 | Camden County | Georgia |
41 | Henry County | Georgia |
42 | Chickamauga City | Georgia |
43 | Commerce City | Georgia |
44 | Marietta City | Georgia |
45 | Pike County | Georgia |
46 | Habersham County | Georgia |
47 | Oglethorpe County | Georgia |
48 | Glynn County | Georgia |
49 | Madison County | Georgia |
50 | Carrollton City | Georgia |
51 | Barrow County | Georgia |
52 | Gordon County | Georgia |
53 | Bartow County | Georgia |
54 | Floyd County | Georgia |
55 | Rabun County | Georgia |
56 | Carroll County | Georgia |
57 | Calhoun City | Georgia |
58 | Heard County | Georgia |
59 | Fannin County | Georgia |
60 | Crawford County | Georgia |
61 | Hall County | Georgia |
62 | Walker County | Georgia |
63 | Murray County | Georgia |
64 | Rockdale County | Georgia |
65 | Dalton City | Georgia |
66 | Dade County | Georgia |
67 | Putnam County | Georgia |
68 | Gilmer County | Georgia |
69 | Franklin County | Georgia |
70 | Bacon County | Georgia |
71 | Social Circle City | Georgia |
72 | Rome City | Georgia |
73 | Douglas County | Georgia |
74 | Berrien County | Georgia |
75 | Glascock County | Georgia |
76 | Ware County | Georgia |
77 | Hart County | Georgia |
78 | Lanier County | Georgia |
79 | Brantley County | Georgia |
80 | Bulloch County | Georgia |
81 | Troup County | Georgia |
82 | Johnson County | Georgia |
83 | Lincoln County | Georgia |
84 | Coffee County | Georgia |
85 | Long County | Georgia |
86 | Laurens County | Georgia |
87 | Jeff Davis County | Georgia |
88 | Whitfield County | Georgia |
89 | Newton County | Georgia |
90 | Liberty County | Georgia |
91 | Cook County | Georgia |
92 | Chatham County | Georgia |
93 | Thomaston-Upson County | Georgia |
94 | Polk County | Georgia |
95 | Candler County | Georgia |
96 | Butts County | Georgia |
97 | Webster County | Georgia |
98 | Appling County | Georgia |
99 | Wilkes County | Georgia |
100 | Taylor County | Georgia |
Methodology
The following contributed to the ranking: student performance (math and reading test scores), dropout rates, school funding, and area poverty rates. Data was collected from a total of 9,577 school districts.
Did your district make the list?
