Unfortunately, Wisconsin test scores fell in 2019 and less-than-half of the state’s students met proficiency standards in math and reading. However, despite the state’s education woes, a number of Badger State school districts truly excel in academics and extracurricular activities. Let’s take a look at Wisconsin’s five best school districts.
Elmbrook Schools is the best school district in Wisconsin. The large district serves a total enrollment of over 7,400 students in several Milwaukee area suburbs and its two flagship high schools regularly place in the top ten in the state for their ACT scores and participation rates.
Placing 2nd in Wisconsin is Hamilton School District, which comprises four elementary schools, one intermediate school, one middle school, and one high school serving six communities in northern Waukesha County. Long one of the most lauded school districts in the state, HSD has earned Advance Placement’s “AP Honor Roll” distinction for nine consecutive years.
Muskego-Norway Schools earns Wisconsin’s 3rd spot. Comprising six schools with a total enrollment of 4,800 students, Muskego-Norway boasts a four-year graduation rate of 96% and has the highest average composite ACT score in Waukesha County for special education students.
Wisconsin’s 4th best school district is the School District of New Berlin, made up of four elementary schools and two 7-12 middle/high schools serving 4,348 total students. The district’s remarkable 98% graduation rate bests the state average by over five percentage points.
Rounding out the top five is Middleton-Cross Plains Area School District, consisting of ten schools in south-central Wisconsin. Nine MCPASD schools either exceeded or significantly exceeded expectations on the 2018-2019 Wisconsin Department of Public Instruction School Report Cards.
Top School Districts in Wisconsin, 2020
Rank | District | City |
---|---|---|
1 | Elmbrook School District | Brookfield |
2 | Hamilton School District | Sussex |
3 | Muskego-Norway School District | Muskego |
4 | New Berlin School District | New Berlin |
5 | Middleton-Cross Plains Area School District | Middleton |
6 | Mequon-Thiensville School District | Mequon |
7 | Kimberly Area School District | Combined Locks |
8 | Oak Creek-Franklin Joint School District | Oak Creek |
9 | Slinger School District | Slinger |
10 | Waunakee Community School District | Waunakee |
11 | Wauwatosa School District | Wauwatosa |
12 | Arrowhead Uhs School District | Hartland |
13 | Whitefish Bay School District | Whitefish Bay |
14 | Kettle Moraine School District | Wales |
15 | Mukwonago School District | Mukwonago |
16 | Hudson School District | Hudson |
17 | Oconomowoc Area School District | Oconomowoc |
18 | West Bend School District | West Bend |
19 | Franklin Public School District | Franklin |
20 | Cedarburg School District | Cedarburg |
21 | De Pere School District | De Pere |
22 | Menomonee Falls School District | Menomonee Falls |
23 | Neenah Joint School District | Neenah |
24 | Howard-Suamico School District | Green Bay |
25 | Germantown School District | Germantown |
26 | Pewaukee School District | Pewaukee |
27 | D C Everest Area School District | Weston |
28 | Stevens Point Area Public School District | Stevens Point |
29 | Oregon School District | Oregon |
30 | Grafton School District | Grafton |
31 | Nicolet Uhs School District | Glendale |
32 | Shorewood School District | Shorewood |
33 | River Falls School District | River Falls |
34 | West De Pere School District | De Pere |
35 | De Forest Area School District | De Forest |
36 | Fond Du Lac School District | Fond Du Lac |
37 | Port Washington-Saukville School District | Port Washington |
38 | Marshfield Unified School District | Marshfield |
39 | Kaukauna Area School District | Kaukauna |
40 | Elkhorn Area School District | Elkhorn |
41 | Hortonville Area School District | Hortonville |
42 | Milton School District | Milton |
43 | New Richmond School District | New Richmond |
44 | Verona Area School District | Verona |
45 | Greendale School District | Greendale |
46 | Winneconne Community School District | Winneconne |
47 | La Crosse School District | La Crosse |
48 | Onalaska School District | Onalaska |
49 | Wisconsin Rapids School District | Wisconsin Rapids |
50 | Kewaskum School District | Kewaskum |
51 | Pulaski Community School District | Pulaski |
52 | Monona Grove School District | Monona |
53 | Waterford Uhs School District | Waterford |
54 | New London School District | New London |
55 | Baldwin-Woodville Area School District | Baldwin |
56 | Burlington Area School District | Burlington |
57 | Ripon Area School District | Ripon |
58 | Holmen School District | Holmen |
59 | Kohler School District | Kohler |
60 | Wrightstown Community School District | Wrightstown |
61 | Howards Grove School District | Howards Grove |
62 | Stoughton Area School District | Stoughton |
63 | Luxemburg-Casco School District | Luxemburg |
64 | Somerset School District | Somerset |
65 | Mount Horeb Area School District | Mount Horeb |
66 | Whitnall School District | Greenfield |
67 | Prescott School District | Prescott |
68 | Ellsworth Community School District | Ellsworth |
69 | Osceola School District | Osceola |
70 | Platteville School District | Platteville |
71 | Brillion School District | Brillion |
72 | Oostburg School District | Oostburg |
73 | Sauk Prairie School District | Prairie Du Sac |
74 | New Glarus School District | New Glarus |
75 | East Troy Community School District | East Troy |
76 | Kiel Area School District | Kiel |
77 | West Salem School District | West Salem |
78 | Chippewa Falls Area Unified School District | Chippewa Falls |
79 | Sevastopol School District | Sturgeon Bay |
80 | Mineral Point Unified School District | Mineral Point |
81 | Cedar Grove-Belgium Area School District | Cedar Grove |
82 | Saint Croix Falls School District | St Croix Falls |
83 | Ashwaubenon School District | Green Bay |
84 | Evansville Community School District | Evansville |
85 | Lodi School District | Lodi |
86 | Elkhart Lake-Glenbeulah School District | Elkhart Lake |
87 | Superior School District | Superior |
88 | Beloit School District | Beloit |
89 | Central/Westosha Uhs School District | Salem |
90 | Monroe School District | Monroe |
91 | Greenfield School District | Greenfield |
92 | Maple School District | Maple |
93 | Edgerton School District | Edgerton |
94 | Merrill Area School District | Merrill |
95 | Lomira School District | Lomira |
96 | Rosendale-Brandon School District | Rosendale |
97 | Columbus School District | Columbus |
98 | Menomonie Area School District | Menomonie |
99 | Chetek-Weyerhaeuser Area School District | Chetek |
100 | Amery School District | Amery |
Methodology
The following variables contributed to the ranking: number of students (K-12), graduation rate, school funding per student, student to teacher ratio, percent of students scoring above proficient in standardized state Math test, percent of students scoring above proficient in standardized state Reading and Language test. Data from a total of 10,247 public school districts were used to compute a score for each school district. The following states were omitted due to lack of sufficient data: Hawaii, New Hampshire, New Mexico, Utah, and Virginia. Note that high schools in some states have their own independent districts.