
Virginia is the birthplace of eight Presidents, which is more than any other state in the country. Clearly, these school districts have the results to back up their hard work.
Fairfax County Public Schools earn top spot in Virginia. This district is the 10th largest by student body size in the entire country. Students have opportunities for advanced placement classes to challenge themselves and 89% of graduates end up seeking higher education.
In 2nd place is Prince William County Public Schools. Students in this district have unique access to specialized programs and academies including The Biotechnology Center, The Center for Fine and Performing Arts, The Center for Information Technology, and more.
Loudoun County Public Schools takes 3rd place. This is the fastest growing school district in Virginia and students have achieved impressive results in this district. ACT exam scores are 5 points higher than the national average and 2 points higher than the state average. 95% of Loudoun county students graduate on-time, and about 80% continue their education after high school.
In 4th place is Virginia Beach City Public Schools. This district offers students a wide array of programs and academies including a STEM and Technology Academy, a Health Sciences Academy, a Legal Studies Academy, and a Visual and Performing Arts Academy.
Rounding out the top 5 is Chesterfield County Public Schools. This district includes two Governor’s schools, a number of specialty programs to prepare students for college or work, and high performing test scores across the board.
Top School Districts in Virginia, 2019
Rank | School District | County | City | State |
---|---|---|---|---|
1 | Fairfax Co Pblc Schs | Fairfax County | Falls Church | Virginia |
2 | Prince William Co Pblc Schs | Prince William County | Manassas | Virginia |
3 | Loudoun Co Pblc Schs | Loudoun County | Ashburn | Virginia |
4 | Va Beach City Pblc Schs | Virginia Beach City | Virginia Beach | Virginia |
5 | Chesterfield Co Pblc Schs | Chesterfield County | Chesterfield | Virginia |
6 | Arlington Co Pblc Schs | Arlington County | Arlington | Virginia |
7 | Chesapeake City Pblc Schs | Chesapeake City | Chesapeake | Virginia |
8 | Henrico Co Pblc Schs | Henrico County | Henrico | Virginia |
9 | Falls Church City Pblc Schs | Falls Church City | Falls Church | Virginia |
10 | Stafford Co Pblc Schs | Stafford County | Stafford | Virginia |
11 | West Point Pblc Schs | King William County | West Point | Virginia |
12 | York Co Pblc Schs | York County | Yorktown | Virginia |
13 | Hanover Co Pblc Schs | Hanover County | Ashland | Virginia |
14 | Wise Co Pblc Schs | Wise County | Wise | Virginia |
15 | Roanoke Co Pblc Schs | Roanoke County | Roanoke | Virginia |
16 | Spotsylvania Co Pblc Schs | Spotsylvania County | Fredericksburg | Virginia |
17 | Rockingham Co Pblc Schs | Harrisonburg City | Harrisonburg | Virginia |
18 | Botetourt Co Pblc Schs | Botetourt County | Fincastle | Virginia |
19 | Albemarle Co Pblc Schs | Charlottesville City | Charlottesville | Virginia |
20 | Montgomery Co Pblc Schs | Montgomery County | Christiansburg | Virginia |
21 | Washington Co Pblc Schs | Washington County | Abingdon | Virginia |
22 | Williamsburg-james City Pblc Schs | Williamsburg City | Williamsburg | Virginia |
23 | Frederick Co Pblc Schs | Winchester City | Winchester | Virginia |
24 | Bath Co Pblc Schs | Bath County | Warm Springs | Virginia |
25 | Isle Of Wight Co Pblc Schs | Isle Of Wight County | Smithfield | Virginia |
Methodology
The following contributed to the ranking: number of students (K-12), graduation rate, teacher quality, school funding, student to teacher ratio, standardized test results (reading and math; the percentage of students scoring at or above state proficiency level). Data from a total of 10,728 school districts had sufficient values for the variables above.
Did your district make the list? Share the good news!
