
Recent test scores presented cause for concern for South Dakota educators as results indicated that less-than-half of the state’s students are proficient in math and science. Nevertheless, there are public school districts where things are going right, and students perform at a level well above state standards. Here’s a closer look at the best school districts in South Dakota.
The best school district in South Dakota is Brandon Valley School District, which consists of seven schools located across five cities near the state’s eastern border. Last year, BVSD logged a 94% graduation rate, which is a testament to the district’s quality.
Yankton School District 63-3 is the 2nd best school district in South Dakota. Comprising four elementary schools, one middle school, and one high school in Yankton County. Students in the district benefit from a progressive education with access to state-of-the-art technology, including a large number of computers (2.5 to 1 student-to-computer ratio) and SMART boards in all core elementary and middle school classes.
Earning the 3rd spot is Harrisburg School District, consisting of nine schools in the Sioux Falls suburb of Harrisburg. The district’s students display a higher-than-state-average rate of proficiency in English language arts, mathematics, and science.
Watertown School District places 4th among South Dakota school districts. Made up of five elementary schools, one intermediate school, one middle school, and one high school, WSD has a graduation rate of 86% and a 62% rate of proficiency in reading language arts.
Filling out South Dakota’s top five is Mitchell School District, a high-performing district with an enrollment of around 2,800. Although a large percentage of MSD students experience economic hardship, the district regularly manages graduation rates above 95%.
Top School Districts in South Dakota, 2020
Rank | School District | City |
---|---|---|
1 | Brandon Valley School District 49-2 | Brandon |
2 | Yankton School District 63-3 | Yankton |
3 | Harrisburg School District 41-2 | Harrisburg |
4 | Watertown School District 14-4 | Watertown |
5 | Mitchell School District 17-2 | Mitchell |
6 | Dell Rapids School District 49-3 | Dell Rapids |
7 | Aberdeen School District 06-1 | Aberdeen |
8 | Pierre School District 32-2 | Pierre |
9 | Lennox School District 41-4 | Lennox |
10 | Dakota Valley School District 61-8 | North Sioux City |
11 | Groton Area School District 06-6 | Groton |
12 | Webster Area 18-5 | Webster |
13 | Douglas School District 51-1 | Box Elder |
14 | Elk Point-Jefferson School District 61-7 | Elk Point |
15 | Meade School District 46-1 | Sturgis |
16 | Brookings School District 05-1 | Brookings |
17 | Madison Central School District 39-2 | Madison |
18 | Tri-Valley School District 49-6 | Colton |
19 | Hill City School District 51-2 | Hill City |
20 | Sioux Valley School District 05-5 | Volga |
21 | Garretson School District 49-4 | Garretson |
22 | Milbank School District 25-4 | Milbank |
23 | Vermillion School District 13-1 | Vermillion |
24 | Hamlin School District 28-3 | Hayti |
25 | West Central School District 49-7 | Hartford |
26 | Tea Area School District 41-5 | Tea |
27 | Warner School District 06-5 | Warner |
28 | Canton School District 41-1 | Canton |
29 | Spearfish School District 40-2 | Spearfish |
30 | Baltic School District 49-1 | Baltic |
31 | Arlington School District 38-1 | Arlington |
32 | Wall School District 51-5 | Wall |
33 | Parkston School District 33-3 | Parkston |
34 | Beresford School District 61-2 | Beresford |
35 | Britton-Hecla School District 45-4 | Britton |
36 | Ethan School District 17-1 | Ethan |
37 | Gettysburg School District 53-1 | Gettysburg |
38 | Mobridge-Pollock 62-6 | Mobridge |
39 | Corsica-Stickney 21-3 | Corsica |
40 | Castlewood School District 28-1 | Castlewood |
41 | Ipswich Public School District 22-6 | Ipswich |
42 | Platte - Geddes School District 11-5 | Platte |
43 | Belle Fourche School District 09-1 | Belle Fourche |
44 | Irene - Wakonda School District 13-3 | Irene |
45 | Lyman School District 42-1 | Presho |
46 | Hanson School District 30-1 | Alexandria |
47 | Frederick Area School District 06-2 | Frederick |
48 | Custer School District 16-1 | Custer |
49 | Faulkton Area Schools 24-4 | Faulkton |
50 | Deubrook Area School District 05-6 | White |
51 | Huron School District 02-2 | Huron |
52 | Parker School District 60-4 | Parker |
53 | Howard School District 48-3 | Howard |
54 | Freeman School District 33-1 | Freeman |
55 | Deuel School District 19-4 | Clear Lake |
56 | Avon School District 04-1 | Avon |
57 | Harding County School District 31-1 | Buffalo |
58 | Kimball School District 07-2 | Kimball |
59 | Lemmon School District 52-4 | Lemmon |
60 | Mccook Central School District 43-7 | Salem |
61 | Hot Springs School District 23-2 | Hot Springs |
62 | Haakon School District 27-1 | Philip |
63 | Bon Homme School District 04-2 | Tyndall |
64 | De Smet School District 38-2 | De Smet |
65 | Bridgewater-Emery 30-3 | Bridgewater |
66 | Stanley County School District 57-1 | Fort Pierre |
67 | Gregory School District 26-4 | Gregory |
68 | Selby Area School District 62-5 | Selby |
69 | Wolsey Wessington School District 02-6 | Wolsey |
70 | Agar-Blunt-Onida School District 58-3 | Onida |
71 | Winner School District 59-2 | Winner |
72 | Miller 29-4 | Miller |
73 | Chamberlain School District 07-1 | Chamberlain |
74 | Colman-Egan School District 50-5 | Colman |
75 | Doland School District 56-2 | Doland |
76 | Kadoka Area School District 35-2 | Kadoka |
77 | Flandreau School District 50-3 | Flandreau |
78 | Viborg-Hurley School District 60-6 | Viborg |
79 | Wagner Community School District 11-4 | Wagner |
80 | Redfield School District 56-4 | Redfield |
81 | Highmore-Harrold 34-2 | Highmore |
82 | Bennett County School District 03-1 | Martin |
83 | Scotland School District 04-3 | Scotland |
84 | Plankinton School District 01-1 | Plankinton |
85 | Clark School District 12-2 | Clark |
86 | Colome Consolidated 59-3 | Colome |
87 | Oglala Lakota County 65-1 | Batesland |
88 | South Central 26-5 | Bonesteel |
89 | Waverly School District 14-5 | Waverly |
90 | Wilmot School District 54-7 | Wilmot |
91 | Summit School District 54-6 | Summit |
92 | Iroquois School District 02-3 | Iroquois |
93 | Gayville-Volin School District 63-1 | Gayville |
94 | Sisseton School District 54-2 | Sisseton |
95 | Newell School District 09-2 | Newell |
96 | White River School District 47-1 | White River |
Methodology
The following variables contributed to the ranking: number of students (K-12), graduation rate, school funding per student, student to teacher ratio, percent of students scoring above proficient in standardized state Math test, percent of students scoring above proficient in standardized state Reading and Language test. Data from a total of 10,247 public school districts were used to compute a score for each school district. The following states were omitted due to lack of sufficient data: Hawaii, New Hampshire, New Mexico, Utah, and Virginia. Note that high schools in some states have their own independent districts.
Did your district make the list? Share the good news!
