It may come as a surprise to some that Oregon’s education system has a poor reputation, yet the state regularly posts low graduation rates and poor average reading and math proficiency scores.
However, things are improving: the Oregon graduation rate hit 80% in 2019 for the first time in a decade. Of course, the state’s five best school districts manage graduation rates well above the state average, let’s take a look at these high-performing districts.
Lake Oswego School District is the top school system in Oregon. The large district consists of six elementary schools, two middle schools, and two high schools with an enrollment of around 7,000. LOSD’s 93.1% graduation rate is well above the state average, and remarkable for a district its size.
Earning Oregon’s #2 spot is Sherwood School District, comprising seven schools with an enrollment of 5,136 students in Washington County. Over 70% of the district’s students meet or exceed expectations in mathematics and English language arts.
Corvallis School District is the 3rd best school district in Oregon. The district is made up 13 schools and is one of the most ethnically diverse in the state, with students representing over 77 birth countries.
Placing 4th is McMinnville School District, which comprises six elementary schools, two middle schools, and one high school with a total enrollment of around 6,800 and is the largest district in Yamhill County. Students of MSD graduation at a rate eight points higher than the state average.
Ashland School District completes the ranking of the best school districts in Oregon. The district’s Ashland High School is regularly considered one of the best high schools in the state.
Top School Districts in Oregon, 2020
Rank | School District | City |
---|---|---|
1 | Lake Oswego Sd 7J | Lake Oswego |
2 | Sherwood Sd 88J | Sherwood |
3 | Corvallis Sd 509J | Corvallis |
4 | Mcminnville Sd 40 | Mcminnville |
5 | Ashland Sd 5 | Ashland |
6 | Redmond Sd 2J | Redmond |
7 | Silver Falls Sd 4J | Silverton |
8 | Canby Sd 86 | Canby |
9 | Newberg Sd 29J | Newberg |
10 | Forest Grove Sd 15 | Forest Grove |
11 | Klamath County Sd | Klamath Falls |
12 | Pinehurst Sd 94 | Ashland |
13 | Riverdale Sd 51J | Portland |
14 | Hood River County Sd | Hood River |
15 | Neah-Kah-Nie Sd 56 | Rockaway Beach |
16 | Scappoose Sd 1J | Scappoose |
17 | Woodburn Sd 103 | Woodburn |
18 | Central Point Sd 6 | Central Point |
19 | Cascade Sd 5 | Turner |
20 | Grants Pass Sd 7 | Grants Pass |
21 | Centennial Sd 28J | Portland |
22 | Pendleton Sd 16 | Pendleton |
23 | Bethel Sd 52 | Eugene |
24 | Sisters Sd 6 | Sisters |
25 | Philomath Sd 17J | Philomath |
26 | Hermiston Sd 8 | Hermiston |
27 | Central Sd 13J | Independence |
28 | Banks Sd 13 | Banks |
29 | Gladstone Sd 115 | Gladstone |
30 | Lincoln County Sd | Newport |
31 | Oakland Sd 1 | Oakland |
32 | Dayton Sd 8 | Dayton |
33 | Ontario Sd 8C | Ontario |
34 | Jefferson Sd 14J | Jefferson |
35 | Lebanon Community Sd 9 | Lebanon |
36 | Yamhill Carlton Sd 1 | Yamhill |
37 | Molalla River Sd 35 | Molalla |
38 | Parkrose Sd 3 | Portland |
39 | La Grande Sd 1 | La Grande |
40 | Adrian Sd 61 | Adrian |
41 | Nestucca Valley Sd 101J | Cloverdale |
42 | St Helens Sd 502 | St Helens |
43 | Dufur Sd 29 | Dufur |
44 | Three Rivers/Josephine County Sd | Murphy |
45 | Dallas Sd 2 | Dallas |
46 | Creswell Sd 40 | Creswell |
47 | Siuslaw Sd 97J | Florence |
48 | North Santiam Sd 29J | Stayton |
49 | Pleasant Hill Sd 1 | Pleasant Hill |
50 | South Lane Sd 45J3 | Cottage Grove |
51 | Glide Sd 12 | Glide |
52 | Crook County Sd | Prineville |
53 | Condon Sd 25J | Condon |
54 | Junction City Sd 69 | Junction City |
55 | Baker Sd 5J | Baker City |
56 | Colton Sd 53 | Colton |
57 | Culver Sd 4 | Culver |
58 | Eagle Point Sd 9 | Eagle Point |
59 | Harrisburg Sd 7J | Harrisburg |
60 | Phoenix-Talent Sd 4 | Phoenix |
61 | North Marion Sd 15 | Aurora |
62 | Enterprise Sd 21 | Enterprise |
63 | Lake County Sd 7 | Lakeview |
64 | Tillamook Sd 9 | Tillamook |
65 | St Paul Sd 45 | St Paul |
66 | Klamath Falls City Schools | Klamath Falls |
67 | North Wasco County Sd 21 | The Dalles |
68 | Gaston Sd 511J | Gaston |
69 | Echo Sd 5 | Echo |
70 | John Day Sd 3 | Canyon City |
71 | Joseph Sd 6 | Joseph |
72 | Vernonia Sd 47J | Vernonia |
73 | Black Butte Sd 41 | Camp Sherman |
74 | Milton-Freewater Unified Sd 7 | Milton-Freewater |
75 | Perrydale Sd 21 | Amity |
76 | Wallowa Sd 12 | Wallowa |
77 | Brookings-Harbor Sd 17C | Brookings |
78 | Crow-Applegate-Lorane Sd 66 | Eugene |
79 | Sweet Home Sd 55 | Sweet Home |
80 | Athena-Weston Sd 29Rj | Athena |
81 | Harney County Sd 3 | Burns |
82 | Warrenton-Hammond Sd 30 | Warrenton |
83 | Clatskanie Sd 6J | Clatskanie |
84 | Union Sd 5 | Union |
85 | North Douglas Sd 22 | Drain |
86 | Nyssa Sd 26 | Nyssa |
87 | Stanfield Sd 61 | Stanfield |
88 | Morrow Sd 1 | Heppner |
89 | Central Linn Sd 552 | Halsey |
90 | Scio Sd 95 | Scio |
91 | Jefferson County Sd 509J | Madras |
92 | Vale Sd 84 | Vale |
93 | Knappa Sd 4 | Astoria |
94 | Rainier Sd 13 | Rainier |
95 | Bandon Sd 54 | Bandon |
96 | Gervais Sd 1 | Gervais |
97 | Pilot Rock Sd 2 | Pilot Rock |
98 | Mt Angel Sd 91 | Mt Angel |
99 | Seaside Sd 10 | Seaside |
100 | Umatilla Sd 6R | Umatilla |
Methodology
The following variables contributed to the ranking: number of students (K-12), graduation rate, school funding per student, student to teacher ratio, percent of students scoring above proficient in standardized state Math test, percent of students scoring above proficient in standardized state Reading and Language test. Data from a total of 10,247 public school districts were used to compute a score for each school district. The following states were omitted due to lack of sufficient data: Hawaii, New Hampshire, New Mexico, Utah, and Virginia. Note that high schools in some states have their own independent districts.