
The five best school districts in Oklahoma have two things in common: they are all located in the northeastern portion of the state (with most serving Oklahoma City or Tulsa suburbs), and they all have enrollments of over 4,000 students. Let’s take a look at these five high-performing school systems.
Deer Creek School District is the best school system in Oklahoma. Comprising nine school buildings serving an enrollment of over 6900, DCSD boasts a graduation rate of 96%, which is over 13 points higher than the state average.
Placing 2nd is Public Bixby Schools, which consists of nine schools in the Bixby area. The district’s high school is one of the best in the state, earning a 92% graduation rate in 2019 as well as the 2nd highest average composite ACT score in the region.
Oklahoma’s 3rd best school district is Stillwater Public Schools, made up of six elementary schools and four secondary schools in the city of Stillwater. Eight of the district’s nine schools earned a “B” or “A” on the 2018-2019 Oklahoma School Report Cards.
Piedmont Public Schools earns the 4th spot in the ranking. The district serves the 2nd fastest growing community in the state, and district enrollment has increased 33% since 2014. Nevertheless, expansion has not affected the district’s quality, and it and it remains one of the best rated in the state.
Rounding out the list is Bartlesville Public Schools, consisting of six elementary schools, two middle schools, and a high school with an enrollment of around 6,000. Of the top five Oklahoma school districts, BPS has the lowest best student-teacher ratio, with 16.9.
Top School Districts in Oklahoma, 2020
Rank | School District | City |
---|---|---|
1 | Deer Creek | Edmond |
2 | Bixby | Bixby |
3 | Stillwater | Stillwater |
4 | Piedmont | Piedmont |
5 | Bartlesville | Bartlesville |
6 | Choctaw-Nicoma Park | Choctaw |
7 | Bethany | Bethany |
8 | Ponca City | Ponca City |
9 | Weatherford | Weatherford |
10 | Chisholm | Enid |
11 | Sand Springs | Sand Springs |
12 | Plainview | Ardmore |
13 | Grove | Grove |
14 | Newcastle | Newcastle |
15 | Tuttle | Tuttle |
16 | Tahlequah | Tahlequah |
17 | El Reno | El Reno |
18 | Sequoyah | Claremore |
19 | Cache | Cache |
20 | Fairview | Fairview |
21 | Kingfisher | Kingfisher |
22 | Durant | Durant |
23 | Fort Gibson | Fort Gibson |
24 | Warner | Warner |
25 | Prague | Prague |
26 | Sapulpa | Sapulpa |
27 | Kingston | Kingston |
28 | Adair | Adair |
29 | Skiatook | Skiatook |
30 | Berryhill | Tulsa |
31 | Blanchard | Blanchard |
32 | Keys | Park Hill |
33 | Lone Grove | Lone Grove |
34 | Merritt | Elk City |
35 | Hilldale | Muskogee |
36 | Coweta | Coweta |
37 | Washington | Washington |
38 | Beggs | Beggs |
39 | Oktaha | Oktaha |
40 | Claremore | Claremore |
41 | Meeker | Meeker |
42 | Stroud | Stroud |
43 | Mannford | Mannford |
44 | Preston | Preston |
45 | Morris | Morris |
46 | Bethel | Shawnee |
47 | Woodward | Woodward |
48 | Cheyenne | Cheyenne |
49 | Cherokee | Cherokee |
50 | Muskogee | Muskogee |
51 | Harrah | Harrah |
52 | Cushing | Cushing |
53 | Byng | Ada |
54 | Verdigris | Claremore |
55 | Kiefer | Kiefer |
56 | Waynoka | Waynoka |
57 | Purcell | Purcell |
58 | Collinsville | Collinsville |
59 | Cordell | Cordell |
60 | Oologah-Talala | Oologah |
61 | Antlers | Antlers |
62 | Hydro-Eakly | Hydro |
63 | Garber | Garber |
64 | Elgin | Elgin |
65 | Noble | Noble |
66 | Okarche | Okarche |
67 | Mcalester | Mcalester |
68 | Chandler | Chandler |
69 | Amber-Pocasset | Amber |
70 | Latta | Ada |
71 | Depew | Depew |
72 | Poteau | Poteau |
73 | Duncan | Duncan |
74 | Marlow | Marlow |
75 | Pioneer-Pleasant Vale | Waukomis |
76 | Tushka | Atoka |
77 | Salina | Salina |
78 | Bridge Creek | Blanchard |
79 | Glenpool | Glenpool |
80 | Altus | Altus |
81 | Minco | Minco |
82 | Stigler | Stigler |
83 | Comanche | Comanche |
84 | Eufaula | Eufaula |
85 | Pryor | Pryor |
86 | Perry | Perry |
87 | Morrison | Morrison |
88 | Cashion | Cashion |
89 | Central High | Marlow |
90 | Pauls Valley | Pauls Valley |
91 | Wellston | Wellston |
92 | Bristow | Bristow |
93 | Boone-Apache | Apache |
94 | Haworth | Haworth |
95 | Vian | Vian |
96 | Perkins-Tryon | Perkins |
97 | Rock Creek | Bokchito |
98 | Wright City | Wright City |
99 | Coalgate | Coalgate |
100 | Clinton | Clinton |
Methodology
The following variables contributed to the ranking: number of students (K-12), graduation rate, school funding per student, student to teacher ratio, percent of students scoring above proficient in standardized state Math test, percent of students scoring above proficient in standardized state Reading and Language test. Data from a total of 10,247 public school districts were used to compute a score for each school district. The following states were omitted due to lack of sufficient data: Hawaii, New Hampshire, New Mexico, Utah, and Virginia. Note that high schools in some states have their own independent districts.
Did your district make the list? Share the good news!
