Among the 50 states, Pennsylvania fares very well in terms of safety: the Keystone State’s violent crime rate is 21st lowest in the nation, while its property crime rate is 8th lowest. Pennsylvania’s overall safety looks more impressive when we examine its cities on an individual basis.
We gave each of Pennsylvania’s cities with a population over 10,000 a score on our Safety Index, which factors in FBI crime data as well as law enforcement employee numbers, and 99 of the state’s cities scored a 0.3 or above, indicating a high level of safety and crime rates considerably below national averages. What’s more, 7 Pennsylvania cities earned a score of 0.6 or higher on the Safety Index, placing them among the safest cities in the country to settle down in and raise a family.
Munhall is Pennsylvania’s safest city, garnering a 0.71 Safety Index score on the strength of an extremely low violent crime rate of 0.54 per 1,000 and a property crime rate a quarter of the national average. With a Safety Index score of 0.7, Willistown Township is close behind. The small community of near 11K didn’t log a single violent crime in 2017.
Whitemarsh Township is third in the ranking of Pennsylvania’s safest cities. The Philadelphia suburb posted an admirable 0.56 per 1k violent crime rate. Another suburb of Pennsylvania, Whitehall, lands at #4 with some of the most impressively low crime rates in the state. Whitehall logged just 4 violent crimes in 2017, the latest year for which complete statistics are available.
Three further Pennsylvania communities, Lower Merion Township, Cecil Township, and Horsham Township, truly distinguished themselves as extremely safe places to live, with each recording violent crime rates a small fraction of the nationwide average.
Safest Cities in Pennsylvania, 2019
Rank | City | Safety Index |
---|---|---|
1 | Munhall | 0.71 |
2 | Willistown Township | 0.7 |
3 | Whitemarsh Township | 0.68 |
4 | Whitehall | 0.67 |
5 | Lower Merion Township | 0.63 |
6 | Cecil Township | 0.62 |
7 | Horsham Township | 0.62 |
8 | Upper Providence Township, Delaware County | 0.59 |
9 | Upper St. Clair Township | 0.59 |
10 | Jefferson Hills Borough | 0.58 |
11 | Central Bucks Regional | 0.56 |
12 | Lower Moreland Township | 0.56 |
13 | Silver Spring Township | 0.56 |
14 | West Mifflin | 0.52 |
15 | Tredyffrin Township | 0.52 |
16 | Upper Southampton Township | 0.51 |
17 | East Whiteland Township | 0.5 |
18 | Buckingham Township | 0.5 |
19 | Mount Lebanon | 0.5 |
20 | Towamencin Township | 0.49 |
21 | Upper Dublin Township | 0.49 |
22 | Forks Township | 0.48 |
23 | Warwick Township, Bucks County | 0.48 |
24 | Derry Township, Dauphin County | 0.47 |
25 | Easttown Township | 0.47 |
26 | West Chester | 0.47 |
27 | Ferguson Township | 0.46 |
28 | South Fayette Township | 0.46 |
29 | Upper Saucon Township | 0.46 |
30 | South Park Township | 0.46 |
31 | Northampton Township | 0.46 |
32 | Newtown Township, Delaware County | 0.46 |
33 | Newtown Township, Bucks County | 0.46 |
34 | Emmaus | 0.45 |
35 | Upper Allen Township | 0.45 |
36 | Lower Salford Township | 0.44 |
37 | New Britain Township | 0.43 |
38 | Upper Macungie Township | 0.42 |
39 | Upper Gwynedd Township | 0.42 |
40 | Franklin Park | 0.42 |
41 | Adams Township, Butler County | 0.42 |
42 | Ephrata | 0.42 |
43 | Upper Uwchlan Township | 0.41 |
44 | Haverford Township | 0.41 |
45 | Peters Township | 0.41 |
46 | Penn Township, Westmoreland County | 0.41 |
47 | Meadville | 0.41 |
48 | Buffalo Valley Regional | 0.4 |
49 | Northwest Lancaster County Regional | 0.4 |
50 | Northern Berks Regional | 0.4 |
51 | Patton Township | 0.39 |
52 | Murrysville | 0.39 |
53 | Radnor Township | 0.38 |
54 | West Hempfield Township | 0.38 |
55 | Doylestown Township | 0.38 |
56 | Lower Burrell | 0.38 |
57 | Lower Makefield Township | 0.38 |
58 | Hampton Township | 0.38 |
59 | Bethel Park | 0.38 |
60 | Aston Township | 0.37 |
61 | Montgomery Township | 0.37 |
62 | Northern Regional | 0.37 |
63 | Lansdale | 0.37 |
64 | McCandless | 0.37 |
65 | Upper Merion Township | 0.37 |
66 | Plumstead Township | 0.36 |
67 | Palmer Township | 0.36 |
68 | Warrington Township | 0.36 |
69 | Upper Moreland Township | 0.36 |
70 | Moon Township | 0.36 |
71 | Pennridge Regional | 0.36 |
72 | Upper Providence Township, Montgomery County | 0.35 |
73 | Lower Gwynedd Township | 0.35 |
74 | North Fayette Township | 0.35 |
75 | West Deer Township | 0.35 |
76 | Franconia Township | 0.34 |
77 | Plymouth Township, Montgomery County | 0.34 |
78 | Salisbury Township | 0.34 |
79 | West Lampeter Township | 0.34 |
80 | Cranberry Township | 0.34 |
81 | Springfield Township, Montgomery County | 0.34 |
82 | St. Marys City | 0.33 |
83 | Phoenixville | 0.33 |
84 | West Hills Regional | 0.33 |
85 | Penn Township, York County | 0.32 |
86 | New Hanover Township | 0.32 |
87 | Marple Township | 0.32 |
88 | Uwchlan Township | 0.32 |
89 | Lower Saucon Township | 0.32 |
90 | Hatfield Township | 0.32 |
91 | West Goshen Township | 0.31 |
92 | Baldwin Borough | 0.31 |
93 | North Strabane Township | 0.31 |
94 | State College | 0.31 |
95 | Spring Township, Berks County | 0.3 |
96 | Whitpain Township | 0.3 |
97 | Nether Providence Township | 0.3 |
98 | Elizabeth Township | 0.3 |
99 | Robinson Township, Allegheny County | 0.3 |
100 | Shaler Township | 0.29 |
101 | Hampden Township | 0.29 |
102 | Amity Township | 0.29 |
103 | West Norriton Township | 0.29 |
104 | Bethlehem Township | 0.29 |
105 | Exeter Township, Berks County | 0.29 |
106 | East Pennsboro Township | 0.29 |
107 | Easton | 0.28 |
108 | East Hempfield Township | 0.28 |
109 | Limerick Township | 0.28 |
110 | Cumru Township | 0.27 |
111 | North Huntingdon Township | 0.27 |
112 | Douglass Township, Montgomery County | 0.27 |
113 | Harrison Township | 0.27 |
114 | Manheim Township | 0.27 |
115 | Waynesboro | 0.26 |
116 | Hilltown Township | 0.26 |
117 | Southwestern Regional | 0.26 |
118 | Logan Township | 0.25 |
119 | Warminster Township | 0.25 |
120 | Ridley Township | 0.25 |
121 | North Versailles Township | 0.24 |
122 | Westtown-East Goshen Regional | 0.24 |
123 | Northern Lancaster County Regional | 0.24 |
124 | Bensalem Township | 0.22 |
125 | North Middleton Township | 0.22 |
126 | Wyomissing | 0.21 |
127 | Middletown Township | 0.21 |
128 | Ross Township | 0.21 |
129 | Greensburg | 0.2 |
130 | Springfield Township, Delaware County | 0.2 |
131 | South Whitehall Township | 0.19 |
132 | Northern York Regional | 0.18 |
133 | Mifflin County Regional | 0.18 |
134 | Slate Belt Regional | 0.18 |
135 | East Lampeter Township | 0.18 |
136 | Northeastern Regional | 0.18 |
137 | Monroeville | 0.17 |
138 | Southern Regional York County | 0.16 |
139 | Lehigh Township, Northampton County | 0.16 |
140 | Colonial Regional | 0.15 |
141 | Columbia | 0.15 |
142 | Carlisle | 0.15 |
143 | Lower Pottsgrove Township | 0.15 |
144 | Falls Township, Bucks County | 0.15 |
145 | Elizabethtown | 0.15 |
146 | West Whiteland Township | 0.13 |
147 | Abington Township, Montgomery County | 0.13 |
148 | Richland Township, Bucks County | 0.13 |
149 | Millcreek Township, Erie County | 0.13 |
150 | Newberry Township | 0.12 |
151 | Scott Township, Allegheny County | 0.12 |
152 | Bloomsburg Town | 0.12 |
153 | Coal Township | 0.12 |
154 | Scranton | 0.12 |
155 | Lower Providence Township | 0.11 |
156 | York Area Regional | 0.11 |
157 | Hopewell Township | 0.1 |
158 | Manor Township, Lancaster County | 0.1 |
159 | Lower Allen Township | 0.1 |
160 | Muhlenberg Township | 0.1 |
161 | Plum | 0.08 |
162 | Washington Township, Franklin County | 0.07 |
163 | Lower Paxton Township | 0.07 |
164 | Susquehanna Township, Dauphin County | 0.06 |
165 | East Norriton Township | 0.05 |
166 | Kingston | 0.05 |
167 | Rostraver Township | 0.05 |
168 | Hermitage | 0.05 |
169 | Bristol Township | 0.03 |
170 | Butler Township, Butler County | 0.02 |
171 | Upper Chichester Township | 0.02 |
172 | Berwick | 0.01 |
173 | Pocono Township | 0.01 |
174 | Hanover | 0 |
175 | Sandy Township | -0.01 |
176 | Nanticoke | -0.04 |
177 | Fairview Township, York County | -0.04 |
178 | Erie | -0.05 |
179 | Hazleton | -0.05 |
180 | Altoona | -0.05 |
181 | Spring Garden Township | -0.07 |
182 | Whitehall Township | -0.07 |
183 | Hanover Township, Luzerne County | -0.07 |
184 | Richland Township, Cambria County | -0.08 |
185 | Springettsbury Township | -0.09 |
186 | Center Township | -0.09 |
187 | Lansdowne | -0.09 |
188 | North Lebanon Township | -0.1 |
189 | West Manchester Township | -0.1 |
190 | Pocono Mountain Regional | -0.11 |
191 | Caln Township | -0.15 |
192 | Lebanon | -0.15 |
193 | Chambersburg | -0.15 |
194 | Stroud Area Regional | -0.16 |
195 | Norristown | -0.21 |
196 | Lower Southampton Township | -0.24 |
197 | Upper Darby Township | -0.25 |
198 | Pottsville | -0.29 |
199 | Williamsport | -0.29 |
200 | Washington, Washington County | -0.29 |
201 | Allentown | -0.37 |
202 | Penn Hills | -0.38 |
203 | Swatara Township | -0.39 |
204 | Philadelphia | -0.4 |
205 | Pittsburgh | -0.44 |
206 | Sharon | -0.45 |
207 | New Kensington | -0.51 |
208 | Wilkes-Barre | -0.57 |
209 | Butler | -0.61 |
210 | Reading | -0.65 |
211 | Bethlehem | -0.7 |
212 | Pottstown | -0.76 |
213 | Johnstown | -0.84 |
214 | Indiana | -0.91 |
215 | Lancaster | -0.92 |
216 | Wilkinsburg | -0.99 |
217 | Yeadon | -1.07 |
218 | Harrisburg | -1.12 |
219 | York | -1.14 |
220 | Chester | -1.97 |
221 | Darby | -2.43 |
222 | McKeesport | -2.8 |
Methodology
We used the most recent FBI crime statistics to create state rankings. There were initially 7,430 cities in the data set. After filtering out the cities with populations of less than 10,000, 2,929 cities remained. We then calculated violent crime rates and property crime rates by dividing the crime numbers by the population to get rates per 1,000. We also calculated the ratio of law enforcement workers to per 1,000. These were weighted with -50% for the violent crime rate, -25% for the property crime rate, and +25% for the law enforcement rate. The resulting metric gave us a the safety index score. The higher this number more safe the city is.