
The Garden State boasts an excellent safety record, recording the 6th lowest property crime rate along with the 8th lowest violent crime rate in the United States. Unsurprisingly, dozens of individual New Jersey cities fared very well on our Safety Index, which factors in FBI crime statistics and law enforcement data to determine the safety of a given community.
A whopping 206 New Jersey cities scored a 0.3 or higher on the Safety Index, more than any other state. What’s more, 116 cities scored a 0.6 or higher, indicating an extremely high level of safety and crime rates well below the national average. While you’d be hard pressed to find a particularly dangerous community in the state (outside of a handful of larger cities), let’s put the focus on New Jersey’s six safest cities, all scoring a 0.93 or higher on the Safety Index.
Ocean City is our pick for New Jersey’s safest city, scoring a sky high 1.35 on our Safety Index. The seaside resort community recorded just 12 violent crimes in 2017 for a low 1.13 per 1,000 inhabitants.
Weehawken Township also performed very well on the Safety Index, logging a 1.09 Safety index score on the strength of a violent crime rate under 1 per 1,000 inhabitants.
Not far behind is #3 Ventnor City. The city of just over 10K recorded an impressively low 0.58 violent crimes per 1,000 inhabitants, although its property crime rate is above the national average.
Ranking 4th is Wall Township, a steadily growing community in Monmouth County known for its coastline and many public parks. Wall Township recorded a 0.73 per 1,000 violent crime rate and an equally impressive 9.79 per 1,000 property crime rate.
Sharing the #5 spot are Tenafly and Florham Park, which each scored a 0.93 on the Safety Index. Both achieved violent crime rates below 1 per 1,000 and property crime rates below 10 per 1,000.
Safest Cities in New Jersey, 2019
Rank | City | Safety Index |
---|---|---|
1 | Ocean City | 1.35 |
2 | Weehawken Township | 1.09 |
3 | Ventnor City | 1.07 |
4 | Wall Township | 0.94 |
5 | Tenafly | 0.93 |
6 | Florham Park | 0.93 |
7 | Cranford Township | 0.91 |
8 | Roselle Park | 0.91 |
9 | Marlboro Township | 0.9 |
10 | Ridgefield | 0.89 |
11 | Franklin Lakes | 0.89 |
12 | Hasbrouck Heights | 0.89 |
13 | Fort Lee | 0.89 |
14 | Denville Township | 0.89 |
15 | East Hanover Township | 0.88 |
16 | New Milford | 0.87 |
17 | Clark Township | 0.86 |
18 | Pequannock Township | 0.86 |
19 | Robbinsville Township | 0.86 |
20 | Verona | 0.85 |
21 | Lincoln Park | 0.84 |
22 | Berkeley Heights Township | 0.84 |
23 | Westwood | 0.84 |
24 | Holmdel Township | 0.82 |
25 | West Caldwell Township | 0.82 |
26 | Chatham Township | 0.81 |
27 | Red Bank | 0.81 |
28 | Warren Township | 0.81 |
29 | Nutley Township | 0.81 |
30 | East Rutherford | 0.8 |
31 | Madison | 0.8 |
32 | Westfield | 0.79 |
33 | Springfield Township, Union County | 0.79 |
34 | Livingston Township | 0.79 |
35 | River Vale Township | 0.79 |
36 | Secaucus | 0.79 |
37 | Ramsey | 0.78 |
38 | Wanaque | 0.78 |
39 | Cedar Grove Township | 0.78 |
40 | Ridgefield Park | 0.78 |
41 | Waldwick | 0.78 |
42 | Mahwah Township | 0.77 |
43 | Hillsdale | 0.76 |
44 | Ringwood | 0.76 |
45 | Sparta Township | 0.75 |
46 | Edgewater | 0.74 |
47 | River Edge | 0.74 |
48 | Dumont | 0.74 |
49 | Branchburg Township | 0.73 |
50 | Bergenfield | 0.73 |
51 | Waterford Township | 0.72 |
52 | Morris Township | 0.72 |
53 | Princeton | 0.72 |
54 | Englewood | 0.71 |
55 | Somerville | 0.71 |
56 | Little Ferry | 0.71 |
57 | Roselle | 0.71 |
58 | Bloomfield | 0.71 |
59 | Summit | 0.71 |
60 | Jefferson Township | 0.7 |
61 | Middlesex Borough | 0.7 |
62 | Mount Olive Township | 0.7 |
63 | South Brunswick Township | 0.7 |
64 | Bayonne | 0.7 |
65 | Lyndhurst Township | 0.69 |
66 | Union Township | 0.69 |
67 | Plainsboro Township | 0.69 |
68 | South River | 0.69 |
69 | Hopewell Township | 0.68 |
70 | Rahway | 0.68 |
71 | Rockaway Township | 0.68 |
72 | Hazlet Township | 0.68 |
73 | Barnegat Township | 0.68 |
74 | Montville Township | 0.68 |
75 | Hanover Township | 0.68 |
76 | Manchester Township | 0.68 |
77 | Millburn Township | 0.68 |
78 | Woolwich Township | 0.67 |
79 | Washington Township, Morris County | 0.67 |
80 | Readington Township | 0.67 |
81 | Aberdeen Township | 0.67 |
82 | Glen Rock | 0.66 |
83 | Monroe Township, Middlesex County | 0.66 |
84 | Point Pleasant | 0.66 |
85 | Highland Park | 0.66 |
86 | Stafford Township | 0.66 |
87 | Paramus | 0.66 |
88 | Clinton Township | 0.66 |
89 | Little Egg Harbor Township | 0.66 |
90 | Tinton Falls | 0.65 |
91 | Palisades Park | 0.65 |
92 | Montclair | 0.65 |
93 | Teaneck Township | 0.65 |
94 | Parsippany-Troy Hills Township | 0.64 |
95 | Oakland | 0.64 |
96 | New Providence | 0.64 |
97 | Winslow Township | 0.64 |
98 | Berkeley Township | 0.63 |
99 | Scotch Plains Township | 0.63 |
100 | Ridgewood | 0.63 |
101 | Rutherford | 0.63 |
102 | Wayne Township | 0.63 |
103 | Metuchen | 0.63 |
104 | Hopatcong | 0.63 |
105 | Montgomery Township | 0.62 |
106 | Raritan Township | 0.61 |
107 | Bernards Township | 0.61 |
108 | Jackson Township | 0.6 |
109 | South Orange Village | 0.6 |
110 | Hammonton | 0.6 |
111 | Maplewood Township | 0.6 |
112 | Randolph Township | 0.6 |
113 | Sayreville | 0.6 |
114 | Roxbury Township | 0.6 |
115 | Fairview | 0.6 |
116 | East Brunswick Township | 0.6 |
117 | Kearny | 0.59 |
118 | Saddle Brook Township | 0.59 |
119 | Bridgewater Township | 0.59 |
120 | Morristown | 0.59 |
121 | Kinnelon | 0.59 |
122 | Vernon Township | 0.58 |
123 | South Plainfield | 0.58 |
124 | Brick Township | 0.57 |
125 | Atlantic City | 0.57 |
126 | Howell Township | 0.57 |
127 | Little Falls Township | 0.56 |
128 | Hackensack | 0.56 |
129 | West Windsor Township | 0.56 |
130 | Middle Township | 0.56 |
131 | Wallington | 0.55 |
132 | Pompton Lakes | 0.55 |
133 | Fair Lawn | 0.55 |
134 | North Arlington | 0.55 |
135 | Middletown Township | 0.55 |
136 | Carteret | 0.55 |
137 | Hillsborough Township | 0.55 |
138 | Bordentown Township | 0.54 |
139 | East Greenwich Township | 0.54 |
140 | Freehold Borough | 0.54 |
141 | Belleville | 0.53 |
142 | Somers Point | 0.53 |
143 | Bound Brook | 0.53 |
144 | Lower Township | 0.52 |
145 | West Milford Township | 0.52 |
146 | Edison Township | 0.52 |
147 | Totowa | 0.52 |
148 | Long Branch | 0.52 |
149 | Hawthorne | 0.52 |
150 | Manville | 0.52 |
151 | Florence Township | 0.51 |
152 | Hillside Township | 0.51 |
153 | West Deptford Township | 0.51 |
154 | Toms River Township | 0.51 |
155 | Glassboro | 0.51 |
156 | Cliffside Park | 0.51 |
157 | Franklin Township, Gloucester County | 0.51 |
158 | Medford Township | 0.51 |
159 | Ocean Township, Monmouth County | 0.51 |
160 | Harrison Township | 0.5 |
161 | Haddonfield | 0.5 |
162 | Woodbridge Township | 0.5 |
163 | Old Bridge Township | 0.5 |
164 | Wyckoff Township | 0.5 |
165 | Lacey Township | 0.5 |
166 | Evesham Township | 0.5 |
167 | Woodland Park | 0.49 |
168 | East Windsor Township | 0.49 |
169 | North Brunswick Township | 0.48 |
170 | Moorestown Township | 0.48 |
171 | Piscataway Township | 0.48 |
172 | Egg Harbor Township | 0.48 |
173 | Beachwood | 0.48 |
174 | Elmwood Park | 0.47 |
175 | Delran Township | 0.47 |
176 | Franklin Township, Somerset County | 0.47 |
177 | Eatontown | 0.45 |
178 | North Bergen Township | 0.45 |
179 | Manalapan Township | 0.44 |
180 | Union City | 0.43 |
181 | Guttenberg | 0.43 |
182 | Burlington Township | 0.42 |
183 | Linden | 0.41 |
184 | Lakewood Township | 0.41 |
185 | West New York | 0.4 |
186 | Mount Laurel Township | 0.4 |
187 | Ewing Township | 0.39 |
188 | Gloucester City | 0.39 |
189 | Gloucester Township | 0.39 |
190 | Monroe Township, Gloucester County | 0.38 |
191 | Bellmawr | 0.38 |
192 | Perth Amboy | 0.37 |
193 | Hoboken | 0.37 |
194 | Mantua Township | 0.36 |
195 | Lawrence Township, Mercer County | 0.35 |
196 | Freehold Township | 0.35 |
197 | Washington Township, Gloucester County | 0.35 |
198 | Dover | 0.34 |
199 | Hamilton Township, Mercer County | 0.33 |
200 | Galloway Township | 0.32 |
201 | Voorhees Township | 0.32 |
202 | West Orange | 0.32 |
203 | Phillipsburg | 0.31 |
204 | Cinnaminson Township | 0.31 |
205 | Pennsville Township | 0.3 |
206 | Garfield | 0.3 |
207 | Lodi | 0.29 |
208 | Jersey City | 0.27 |
209 | Clifton | 0.26 |
210 | Haddon Township | 0.26 |
211 | Hamilton Township, Atlantic County | 0.25 |
212 | Cherry Hill Township | 0.22 |
213 | Collingswood | 0.18 |
214 | Willingboro Township | 0.18 |
215 | Harrison | 0.16 |
216 | Lumberton Township | 0.14 |
217 | North Plainfield | 0.13 |
218 | Maple Shade Township | 0.11 |
219 | Pennsauken Township | 0.07 |
220 | Pine Hill | 0.01 |
221 | Pleasantville | 0.01 |
222 | Deptford Township | -0.01 |
223 | East Orange | -0.03 |
224 | Newark | -0.04 |
225 | Passaic | -0.12 |
226 | Neptune Township | -0.23 |
227 | New Brunswick | -0.24 |
228 | Plainfield | -0.25 |
229 | Pemberton Township | -0.25 |
230 | Paterson | -0.26 |
231 | Orange City | -0.32 |
232 | Irvington | -0.36 |
233 | Lindenwold | -0.46 |
234 | Vineland | -0.49 |
235 | Elizabeth | -0.72 |
236 | Millville | -0.76 |
237 | Asbury Park | -0.95 |
238 | Trenton | -1 |
239 | Bridgeton | -1.22 |
Methodology
We used the most recent FBI crime statistics to create state rankings. There were initially 7,430 cities in the data set. After filtering out the cities with populations of less than 10,000, 2,929 cities remained. We then calculated violent crime rates and property crime rates by dividing the crime numbers by the population to get rates per 1,000. We also calculated the ratio of law enforcement workers to per 1,000. These were weighted with -50% for the violent crime rate, -25% for the property crime rate, and +25% for the law enforcement rate. The resulting metric gave us a the safety index score. The higher this number more safe the city is.
Did your district make the list? Share the good news!
