
Washington was named the best state by U.S. News in 2019 thanks to its strong economy, well-managed infrastructure, and excellent health care options. Unsurprisingly, the state excels in public education, as well, and is home to some remarkably high-performing school districts. Let’s look at the five best school districts in the Evergreen State.
Snoqualmie Valley School District is the best school system in Washington. Consisting of six elementary schools, two middle schools, one high school, and one alternative school, SVSD is one of the most renowned school districts in the U.S., being one of just six in the nation to be awarded the AP Honor Roll distinction for six years in a row.
Placing 2nd in the rankings is Mercer Island School District, comprising six schools with an enrollment of around 4,500 in the Lake Washington island community. The well-funded district boasts a graduation rate topping 95%.
Camas School District earns the 3rd spot in our rankings. Made up of six elementary schools, three middle schools, and three high schools, CSD schools have laid claim to a long list of accolades and achievements, including over 30 Washington Achievement Awards in the past decade, alone.
Washington’s 4th best school district is Bainbridge Island School District, comprising seven campuses in the lush Puget Sound community of Bainbridge Island. BISD’s schools are some of the best in the region, with three of them earning the State Recognized Schools honor in 2019 thanks to high rates of proficiency in math and English language arts.
Completing the list of Washington’s best school systems is University Place School District, which operates eight schools in the City of University Place. UPSD’s graduation rate is well above the state average.
Top School Districts in Washington, 2020
Rank | District | City |
---|---|---|
1 | Snoqualmie Valley School District | Snoqualmie |
2 | Mercer Island School District | Mercer Island |
3 | Camas School District | Camas |
4 | Bainbridge Island School District | Bainbridge Island |
5 | University Place School District | University Place |
6 | Tumwater School District | Tumwater |
7 | Pullman School District | Pullman |
8 | Riverview School District | Duvall |
9 | North Kitsap School District | Poulsbo |
10 | Monroe School District | Monroe |
11 | Steilacoom Hist. School District | Steilacoom |
12 | White River School District | Buckley |
13 | Stanwood-Camano School District | Stanwood |
14 | Sunnyside School District | Sunnyside |
15 | Eastmont School District | East Wenatchee |
16 | Oak Harbor School District | Oak Harbor |
17 | Arlington School District | Arlington |
18 | Anacortes School District | Anacortes |
19 | Enumclaw School District | Enumclaw |
20 | Hockinson School District | Brush Prairie |
21 | Vashon Island School District | Vashon |
22 | Ridgefield School District | Ridgefield |
23 | West Valley School District (Spokane) | Spokane |
24 | Lynden School District | Lynden |
25 | Coupeville School District | Coupeville |
26 | Fife School District | Tacoma |
27 | Cashmere School District | Cashmere |
28 | Deer Park School District | Deer Park |
29 | Montesano School District | Montesano |
30 | Eatonville School District | Eatonville |
31 | Longview School District | Longview |
32 | West Valley School District (Yakima) | Yakima |
33 | Lakewood School District | North Lakewood |
34 | Reardan-Edwall School District | Reardan |
35 | Freeman School District | Rockford |
36 | Cheney School District | Cheney |
37 | Chehalis School District | Chehalis |
38 | Yelm School District | Yelm |
39 | Davenport School District | Davenport |
40 | Zillah School District | Zillah |
41 | Orting School District | Orting |
42 | East Valley School District (Yakima) | Yakima |
43 | Washougal School District | Washougal |
44 | Kelso School District | Kelso |
45 | Sequim School District | Sequim |
46 | Ferndale School District | Ferndale |
47 | Grandview School District | Grandview |
48 | Ephrata School District | Ephrata |
49 | Cascade School District | Leavenworth |
50 | Asotin-Anatone School District | Asotin |
51 | Ellensburg School District | Ellensburg |
52 | Port Angeles School District | Port Angeles |
53 | Colville School District | Colville |
54 | Nine Mile Falls School District | Nine Mile Falls |
55 | Colfax School District | Colfax |
56 | Toutle Lake School District | Toutle |
57 | Adna School District | Adna |
58 | East Valley School District (Spokane) | Spokane |
59 | Liberty School District | Spangle |
60 | Napavine School District | Napavine |
61 | Mount Vernon School District | Mount Vernon |
62 | Medical Lake School District | Medical Lake |
63 | Walla Walla Public Schools | Walla Walla |
64 | San Juan Island School District | Friday Harbor |
65 | Methow Valley School District | Winthrop |
66 | Kalama School District | Kalama |
67 | Orcas Island School District | Eastsound |
68 | Selah School District | Selah |
69 | Kettle Falls School District | Kettle Falls |
70 | Nooksack Valley School District | Everson |
71 | Naches Valley School District | Naches |
72 | Selkirk School District | Metaline Falls |
73 | Elma School District | Elma |
74 | La Center School District | La Center |
75 | South Whidbey School District | Langley |
76 | Chewelah School District | Chewelah |
77 | Rochester School District | Rochester |
78 | Waitsburg School District | Waitsburg |
79 | Sedro-Woolley School District | Sedro Woolley |
80 | Blaine School District | Blaine |
81 | Centralia School District | Centralia |
82 | Onalaska School District | Onalaska |
83 | Othello School District | Othello |
84 | Tukwila School District | Tukwila |
85 | Naselle-Grays River Valley School District | Naselle |
86 | St. John School District | Saint John |
87 | Tenino School District | Tenino |
88 | Willapa Valley School District | Menlo |
89 | Wilbur School District | Wilbur |
90 | Riverside School District | Chattaroy |
91 | Meridian School District | Bellingham |
92 | Sultan School District | Sultan |
93 | Newport School District | Newport |
94 | Okanogan School District | Okanogan |
95 | South Bend School District | South Bend |
96 | College Place School District | College Place |
97 | Burlington-Edison School District | Burlington |
98 | Chimacum School District | Chimacum |
99 | Pomeroy School District | Pomeroy |
100 | Wahkiakum School District | Cathlamet |
Methodology
The following variables contributed to the ranking: number of students (K-12), graduation rate, school funding per student, student to teacher ratio, percent of students scoring above proficient in standardized state Math test, percent of students scoring above proficient in standardized state Reading and Language test. Data from a total of 10,247 public school districts were used to compute a score for each school district. The following states were omitted due to lack of sufficient data: Hawaii, New Hampshire, New Mexico, Utah, and Virginia. Note that high schools in some states have their own independent districts.
Did your district make the list? Share the good news!
