
In the area of public education, North Dakota fares well compared to other states, earning the 4th highest ACT scores in the U.S. in 2018. While overall the state’s schools are doing well, a handful of school districts truly distinguish themselves through high academic performance and great extracurricular programs. Here’s a closer look at the five best school districts in North Dakota.
The best school district in North Dakota is Minot Public Schools, a large district of twelve elementary schools, three middle schools and a three-campus high school. MPS has a graduation rate above state and national averages.
Grand Forks Public Schools is the 2nd best school district in North Dakota. The large district consists of the Grand Forks and Grand Forks Air Force Base school districts working in unison. Together, they employ 1,600 total people and serve 7,600 students across 18 schools. Despite its large size, the district sets a high standard for teachers, with 65% having a master’s degree or above.
Placing 3rd in the ranking is Dickinson Public Schools, consisting of six elementary schools, one middle school, and two high schools. Students in the district demonstrate above-average proficiency rates in ELA and math and graduate at a rate of 92.9%.
Lewis and Clark Public School District earns the 4th spot on the list. The small district is headquartered in the city of Plaza and comprises two schools serving a total enrollment of around 400 students. LCSD students benefit from a favorable student-teacher ratio and an above-average number of students are proficient in math and reading.
Completing the list is Kindred Public School District #2, another small district of one high school and one elementary school. In 2017, Kindred Elementary School won a National Blue Ribbon School Award.
Top School Districts in North Dakota, 2020
Rank | School District | City |
---|---|---|
1 | Minot 1 | Minot |
2 | Grand Forks 1 | Grand Forks |
3 | Dickinson 1 | Dickinson |
4 | Lewis And Clark 161 | Berthold |
5 | Kindred 2 | Kindred |
6 | Williston 1 | Williston |
7 | Carrington 49 | Carrington |
8 | Mckenzie Co 1 | Watford City |
9 | Valley City 2 | Valley City |
10 | Jamestown 1 | Jamestown |
11 | Park River Area 8 | Park River |
12 | Northern Cass 97 | Hunter |
13 | Mandan 1 | Mandan |
14 | Rugby 5 | Rugby |
15 | New Rockford-Sheyenne 2 | New Rockford |
16 | Stanley 2 | Stanley |
17 | Bottineau 1 | Bottineau |
18 | Devils Lake 1 | Devils Lake |
19 | Central Valley 3 | Buxton |
20 | Maple Valley 4 | Tower City |
21 | Central Cass 17 | Casselton |
22 | North Border 100 | Walhalla |
23 | Lisbon 19 | Lisbon |
24 | Hazen 3 | Hazen |
25 | Ellendale 40 | Ellendale |
26 | Larimore 44 | Larimore |
27 | Oakes 41 | Oakes |
28 | Beulah 27 | Beulah |
29 | Flasher 39 | Flasher |
30 | Mohall-Lansford-Sherwood 1 | Mohall |
31 | Barnes County North 7 | Wimbledon |
32 | Wishek 19 | Wishek |
33 | Linton 36 | Linton |
34 | Underwood 8 | Underwood |
35 | Thompson 61 | Thompson |
36 | United 7 | Des Lacs |
37 | Hillsboro 9 | Hillsboro |
38 | Wilton 1 | Wilton |
39 | Lamoure 8 | Lamoure |
40 | May-Port Cg 14 | Mayville |
41 | Velva 1 | Velva |
42 | Garrison 51 | Garrison |
43 | Tioga 15 | Tioga |
44 | Hettinger 13 | Hettinger |
45 | Griggs County Central 18 | Cooperstown |
46 | Cavalier 6 | Cavalier |
47 | Wahpeton 37 | Wahpeton |
48 | North Star 10 | Cando |
49 | Kenmare 28 | Kenmare |
50 | New Salem-Almont 49 | New Salem |
51 | South Heart 9 | South Heart |
52 | Kidder County 1 | Steele |
53 | Munich 19 | Munich |
54 | Washburn 4 | Washburn |
55 | Langdon Area 23 | Langdon |
56 | Valley-Edinburg 118 | Crystal |
57 | Beach 3 | Beach |
58 | Ashley 9 | Ashley |
59 | Richardton-Taylor 34 | Richardton |
60 | Napoleon 2 | Napoleon |
61 | Killdeer 16 | Killdeer |
62 | Drayton 19 | Drayton |
63 | Richland 44 | Colfax |
64 | Harvey 38 | Harvey |
65 | Drake 57 | Drake |
66 | Mott-Regent 1 | Mott |
67 | Mt Pleasant 4 | Rolla |
68 | Medina 3 | Medina |
69 | Tgu 60 | Towner |
70 | Glenburn 26 | Glenburn |
71 | Center-Stanton 1 | Center |
72 | Bowman Co 1 | Bowman |
73 | Enderlin Area 24 | Enderlin |
74 | St John 3 | Saint John |
75 | Minto 20 | Minto |
76 | Surrey 41 | Surrey |
77 | New Town 1 | New Town |
78 | Grafton 3 | Grafton |
Methodology
The following variables contributed to the ranking: number of students (K-12), graduation rate, school funding per student, student to teacher ratio, percent of students scoring above proficient in standardized state Math test, percent of students scoring above proficient in standardized state Reading and Language test. Data from a total of 10,247 public school districts were used to compute a score for each school district. The following states were omitted due to lack of sufficient data: Hawaii, New Hampshire, New Mexico, Utah, and Virginia. Note that high schools in some states have their own independent districts.
Did your district make the list? Share the good news!
